Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 12 | 80.0 | 31.1 | 0.39 | 157.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 1.7 | 0.0 | 0.6 | 2.9 | 0.9 | 1.8 | 0.0 |
12 | 80.0 | 31.1 | 0.39 | 157.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 1.7 | 0.0 | 0.6 | 2.9 | 0.9 | 1.8 | 0.0 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Bulldogs | Winger | 80 | 34 | 140 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
2025 | 2 | Bulldogs | Winger | 80 | 28 | 118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 0 |
2025 | 3 | Bulldogs | Winger | 80 | 22 | 159 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 4 | 0 |
2025 | 4 | Bulldogs | Winger | 80 | 28 | 128 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
2025 | 5 | Bulldogs | Winger | 80 | 32 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
2025 | 7 | Bulldogs | Winger | 80 | 60 | 222 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2025 | 8 | Bulldogs | Winger | 80 | 36 | 169 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2025 | 9 | Bulldogs | Winger | 80 | 23 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
2025 | 10 | Bulldogs | Winger | 80 | 46 | 183 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
2025 | 14 | Bulldogs | Winger | 80 | 14 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 |
2025 | 17 | Bulldogs | Winger | 80 | 8 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
2025 | 18 | Bulldogs | Winger | 80 | 42 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
No chart data available for the selected position filter.