Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 8 | 80.0 | 36.9 | 0.46 | 121.9 | 1.1 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.4 | 3.3 | 0.0 | 1.5 | 3.9 | 0.8 | 1.0 | 0.3 |
8 | 80.0 | 36.9 | 0.46 | 121.9 | 1.1 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.4 | 3.3 | 0.0 | 1.5 | 3.9 | 0.8 | 1.0 | 0.3 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | Roosters | Winger | 80 | 44 | 100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
2023 | 3 | Roosters | Winger | 80 | 23 | 123 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
2022 | 1 | Bears | Winger | 80 | 42 | 101 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 5 | 1 | 0 | 1 |
2022 | 6 | Bears | Winger | 80 | 26 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
2022 | 7 | Bears | Winger | 80 | 22 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 |
2022 | 8 | Bears | Winger | 80 | 50 | 107 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
2022 | 9 | Bears | Winger | 80 | 69 | 181 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 1 | 0 |
2022 | 13 | Bears | Winger | 80 | 19 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
No chart data available for the selected position filter.