| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 13 | 29.7 | 17.0 | 0.57 | 29.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.9 | 6.5 | 0.2 | 15.4 | 1.8 | 0.4 | 0.0 |
| 13 | 29.7 | 17.0 | 0.57 | 29.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.9 | 6.5 | 0.2 | 15.4 | 1.8 | 0.4 | 0.0 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | Bears | Interchange | 46 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 1 | 0 | 0 |
| 2025 | 12 | Bears | Interchange | 18 | 22 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 |
| 2025 | 13 | Bears | Interchange | 48 | 34 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 1 | 1 | 0 |
| 2025 | 14 | Bears | Interchange | 29 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 0 |
| 2025 | 15 | Bears | Interchange | 28 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 |
| 2025 | 16 | Bears | Interchange | 25 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 5 | 0 | 0 |
| 2025 | 18 | Bears | Interchange | 35 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 |
| 2025 | 19 | Bears | Interchange | 28 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2025 | 20 | Bears | Interchange | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 2025 | 21 | Bears | Interchange | 21 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 2024 | 12 | Tigers | Interchange | 40 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 21 | 1 | 1 | 0 |
| 2024 | 13 | Tigers | Interchange | 28 | 26 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 13 | 5 | 0 | 0 |
| 2024 | 14 | Tigers | Interchange | 20 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 0 |
No chart data available for the selected position filter.