Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Row | 10 | 78.9 | 39.8 | 0.50 | 109.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 2.5 | 0.0 | 0.2 | 24.3 | 1.2 | 0.6 | 0.3 |
Interchange | 1 | 45.0 | 26.0 | 0.58 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 24.0 | 1.0 | 0.0 | 1.0 |
11 | 75.8 | 38.5 | 0.51 | 103.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 2.3 | 0.0 | 0.3 | 24.3 | 1.2 | 0.5 | 0.4 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Dragons | 2nd Row | 80 | 68 | 152 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 27 | 2 | 0 | 0 |
2025 | 2 | Dragons | 2nd Row | 80 | 48 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 36 | 1 | 1 | 0 |
2025 | 4 | Dragons | 2nd Row | 69 | 24 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 0 |
2025 | 8 | Dragons | 2nd Row | 80 | 22 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 1 | 1 |
2025 | 9 | Dragons | 2nd Row | 80 | 47 | 127 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 1 |
2025 | 10 | Dragons | 2nd Row | 80 | 36 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 | 1 | 0 | 0 |
2025 | 11 | Dragons | 2nd Row | 80 | 34 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 1 | 0 | 0 |
2025 | 12 | Dragons | 2nd Row | 80 | 47 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 1 | 1 | 0 |
2025 | 13 | Dragons | 2nd Row | 80 | 36 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0 |
2025 | 17 | Dragons | Interchange | 45 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 1 |
2025 | 18 | Dragons | 2nd Row | 80 | 36 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | 1 |
No chart data available for the selected position filter.