| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Five-Eighth | 2 | 80.0 | 36.0 | 0.45 | 102.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 3.0 | 148.0 | 0.5 | 12.5 | 2.5 | 0.5 | 0.5 | 
| Halfback | 7 | 80.0 | 45.4 | 0.57 | 82.1 | 0.6 | 0.0 | 0.0 | 0.9 | 0.4 | 0.3 | 0.1 | 2.6 | 194.6 | 0.0 | 20.4 | 3.3 | 0.4 | 0.3 | 
| 9 | 80.0 | 43.3 | 0.54 | 86.7 | 0.4 | 0.0 | 0.0 | 0.9 | 0.3 | 0.6 | 0.1 | 2.7 | 184.2 | 0.1 | 18.7 | 3.1 | 0.4 | 0.3 | 
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | Bulldogs | Halfback | 80 | 46 | 69 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 217 | 0 | 22 | 4 | 0 | 0 | 
| 2025 | 17 | Bulldogs | Halfback | 80 | 61 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 222 | 0 | 33 | 2 | 0 | 0 | 
| 2025 | 18 | Bulldogs | Halfback | 80 | 78 | 88 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 451 | 0 | 27 | 2 | 1 | 1 | 
| 2025 | 19 | Bulldogs | Halfback | 80 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 141 | 0 | 12 | 4 | 0 | 0 | 
| 2025 | 20 | Bulldogs | Halfback | 80 | 64 | 140 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 238 | 0 | 11 | 2 | 1 | 0 | 
| 2025 | 21 | Bulldogs | Five-Eighth | 80 | 27 | 83 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 99 | 0 | 11 | 3 | 1 | 0 | 
| 2025 | 23 | Bulldogs | Halfback | 80 | 20 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 71 | 0 | 18 | 4 | 1 | 1 | 
| 2025 | 24 | Bulldogs | Halfback | 80 | 37 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 0 | 20 | 5 | 0 | 0 | 
| 2025 | 26 | Bulldogs | Five-Eighth | 80 | 45 | 122 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 197 | 1 | 14 | 2 | 0 | 1 | 
No chart data available for the selected position filter.