| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prop | 15 | 52.6 | 32.1 | 0.61 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 | 28.5 | 3.4 | 0.5 | 0.3 | 
| Interchange | 19 | 39.8 | 25.2 | 0.63 | 67.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 22.6 | 2.3 | 0.4 | 0.6 | 
| 34 | 45.4 | 28.3 | 0.62 | 71.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 25.2 | 2.8 | 0.4 | 0.5 | 
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Bulldogs | Interchange | 42 | 24 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 
| 2025 | 2 | Bulldogs | Prop | 55 | 32 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 | 0 | 
| 2025 | 3 | Bulldogs | Prop | 52 | 28 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | 0 | 0 | 
| 2025 | 4 | Bulldogs | Prop | 74 | 39 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 1 | 
| 2025 | 5 | Bulldogs | Prop | 48 | 41 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 1 | 1 | 
| 2025 | 7 | Bulldogs | Interchange | 51 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 1 | 
| 2025 | 8 | Bulldogs | Interchange | 40 | 25 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 2 | 1 | 0 | 
| 2025 | 9 | Bulldogs | Prop | 70 | 40 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35 | 6 | 0 | 0 | 
| 2025 | 10 | Bulldogs | Prop | 14 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 
| 2025 | 12 | Bulldogs | Prop | 51 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 
| 2025 | 16 | Bulldogs | Interchange | 40 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | 
| 2025 | 17 | Bulldogs | Interchange | 38 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 
| 2025 | 18 | Bulldogs | Interchange | 33 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 
| 2025 | 19 | Bulldogs | Interchange | 43 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 0 | 
| 2025 | 20 | Bulldogs | Interchange | 21 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 
| 2025 | 21 | Bulldogs | Interchange | 33 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | 
| 2025 | 22 | Bulldogs | Interchange | 45 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 4 | 0 | 2 | 
| 2025 | 23 | Bulldogs | Interchange | 14 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 
| 2025 | 25 | Bulldogs | Interchange | 53 | 42 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 | 1 | 0 | 0 | 
| 2025 | 26 | Bulldogs | Interchange | 35 | 31 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 2 | 
| 2024 | 10 | Bulldogs | Interchange | 32 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 
| 2024 | 11 | Bulldogs | Interchange | 53 | 33 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 3 | 
| 2024 | 12 | Bulldogs | Prop | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 4 | 2 | 0 | 
| 2024 | 13 | Bulldogs | Interchange | 57 | 45 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 0 | 
| 2024 | 14 | Bulldogs | Prop | 48 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 2 | 1 | 
| 2024 | 16 | Bulldogs | Prop | 46 | 32 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 4 | 0 | 0 | 
| 2024 | 17 | Bulldogs | Interchange | 32 | 24 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 
| 2024 | 19 | Bulldogs | Interchange | 35 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 0 | 
| 2024 | 20 | Bulldogs | Prop | 58 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 
| 2024 | 21 | Bulldogs | Prop | 60 | 29 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 
| 2024 | 22 | Bulldogs | Prop | 58 | 53 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 
| 2024 | 24 | Bulldogs | Prop | 46 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 1 | 
| 2024 | 25 | Bulldogs | Interchange | 59 | 35 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 33 | 7 | 2 | 0 | 
| 2024 | 26 | Bulldogs | Prop | 61 | 33 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 4 | 1 | 0 | 
No chart data available for the selected position filter.