| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 13 | 69.9 | 25.3 | 0.36 | 70.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.9 | 0.0 | 0.1 | 19.6 | 2.2 | 0.8 | 0.5 |
| Interchange | 12 | 35.8 | 30.0 | 0.84 | 75.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.4 | 0.0 | 0.2 | 19.8 | 0.9 | 0.4 | 0.3 |
| 25 | 53.5 | 27.6 | 0.51 | 73.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.1 | 19.7 | 1.6 | 0.6 | 0.4 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Pride | Interchange | 43 | 66 | 109 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 32 | 1 | 0 | 0 |
| 2025 | 2 | Pride | Interchange | 48 | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 1 | 0 | 0 |
| 2025 | 3 | Pride | Interchange | 30 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
| 2025 | 4 | Pride | 2nd Row | 47 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 4 | 0 | 0 |
| 2025 | 5 | Pride | 2nd Row | 45 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 2 |
| 2025 | 6 | Pride | 2nd Row | 41 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| 2025 | 8 | Pride | Interchange | 41 | 31 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 1 | 0 | 0 |
| 2025 | 9 | Pride | Interchange | 37 | 33 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20 | 1 | 0 | 1 |
| 2025 | 10 | Pride | Interchange | 25 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 |
| 2025 | 11 | Pride | Interchange | 33 | 23 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 |
| 2025 | 12 | Cutters | 2nd Row | 80 | 51 | 102 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 3 | 0 |
| 2025 | 13 | Cutters | 2nd Row | 80 | 10 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 1 |
| 2025 | 15 | Cutters | 2nd Row | 80 | 24 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 0 |
| 2025 | 16 | Cutters | 2nd Row | 80 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 2 |
| 2025 | 17 | Cutters | 2nd Row | 80 | 31 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 4 | 1 | 1 |
| 2025 | 18 | Cutters | 2nd Row | 80 | 26 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 |
| 2025 | 19 | Cutters | 2nd Row | 80 | 28 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 0 |
| 2025 | 20 | Cutters | 2nd Row | 56 | 30 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 0 | 0 |
| 2025 | 21 | Cutters | 2nd Row | 80 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 3 | 0 |
| 2025 | 23 | Cutters | 2nd Row | 80 | 28 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2024 | 20 | Pride | Interchange | 34 | 18 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 2 | 0 |
| 2024 | 21 | Pride | Interchange | 24 | 19 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2024 | 23 | Pride | Interchange | 33 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 |
| 2024 | 24 | Pride | Interchange | 35 | 30 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 2 |
| 2024 | 26 | Pride | Interchange | 46 | 50 | 107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
No chart data available for the selected position filter.