Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Row | 16 | 72.0 | 36.5 | 0.51 | 77.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.2 | 1.3 | 3.4 | 0.0 | 26.8 | 2.6 | 0.7 | 0.5 |
Interchange | 9 | 36.4 | 20.3 | 0.56 | 56.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 2.2 | 0.0 | 16.3 | 1.4 | 0.0 | 0.2 |
Lock | 4 | 46.0 | 25.3 | 0.55 | 58.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 21.0 | 1.3 | 0.3 | 0.3 |
29 | 57.4 | 29.9 | 0.52 | 68.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.9 | 2.6 | 0.0 | 22.8 | 2.0 | 0.4 | 0.4 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Jets | Interchange | 35 | 27 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
2025 | 3 | Jets | Lock | 62 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 3 | 0 | 0 |
2025 | 4 | Jets | Lock | 52 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 1 |
2025 | 5 | Jets | 2nd Row | 56 | 45 | 94 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 2 | 1 | 0 |
2025 | 6 | Jets | Interchange | 33 | 23 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 |
2025 | 7 | Jets | Interchange | 28 | 12 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 0 |
2025 | 8 | Jets | Lock | 29 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
2025 | 9 | Jets | 2nd Row | 80 | 42 | 74 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 |
2025 | 10 | Jets | Interchange | 27 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
2025 | 11 | Jets | Interchange | 46 | 29 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 |
2025 | 12 | Jets | Interchange | 51 | 31 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 26 | 0 | 0 | 0 |
2025 | 14 | Jets | Interchange | 40 | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
2025 | 15 | Jets | 2nd Row | 50 | 30 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 18 | 2 | 2 | 0 |
2025 | 16 | Jets | Lock | 41 | 35 | 74 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 |
2024 | 1 | Jets | Interchange | 37 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
2024 | 2 | Jets | 2nd Row | 80 | 35 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 4 | 0 | 1 |
2024 | 3 | Jets | 2nd Row | 50 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
2024 | 4 | Jets | 2nd Row | 51 | 38 | 103 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 |
2024 | 5 | Jets | 2nd Row | 65 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 |
2024 | 12 | Jets | 2nd Row | 80 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 2 | 0 | 1 |
2024 | 14 | Jets | 2nd Row | 80 | 41 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 2 | 1 | 1 |
2024 | 17 | Jets | 2nd Row | 80 | 38 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 4 | 1 | 1 |
2024 | 18 | Jets | 2nd Row | 80 | 36 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 5 | 0 | 1 |
2024 | 19 | Jets | 2nd Row | 80 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 0 |
2024 | 20 | Jets | 2nd Row | 80 | 41 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 2 | 1 | 0 |
2024 | 21 | Jets | 2nd Row | 80 | 45 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 3 | 1 | 1 |
2024 | 22 | Jets | 2nd Row | 80 | 36 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 28 | 2 | 1 | 0 |
2024 | 23 | Jets | 2nd Row | 80 | 46 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 3 | 1 | 0 |
2023 | 10 | Seagulls | Interchange | 31 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
No chart data available for the selected position filter.