Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prop | 11 | 35.2 | 30.0 | 0.85 | 84.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.6 | 0.0 | 0.0 | 16.7 | 0.9 | 0.6 | 0.4 |
Interchange | 9 | 25.2 | 18.8 | 0.74 | 81.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.4 | 0.0 | 0.0 | 9.6 | 1.2 | 0.3 | 0.0 |
20 | 30.7 | 25.0 | 0.81 | 83.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.8 | 1.6 | 0.0 | 0.0 | 13.5 | 1.1 | 0.5 | 0.2 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Rabbitohs | Prop | 40 | 26 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2025 | 2 | Rabbitohs | Prop | 37 | 31 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 4 | 0 | 0 |
2025 | 3 | Rabbitohs | Prop | 36 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
2025 | 4 | Rabbitohs | Prop | 41 | 29 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 |
2025 | 5 | Rabbitohs | Prop | 35 | 34 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
2025 | 6 | Rabbitohs | Prop | 36 | 25 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 0 |
2025 | 7 | Rabbitohs | Interchange | 37 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 3 | 1 | 0 |
2025 | 8 | Rabbitohs | Prop | 36 | 35 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 |
2025 | 9 | Rabbitohs | Prop | 32 | 42 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 | 0 | 3 | 1 |
2025 | 11 | Rabbitohs | Interchange | 37 | 29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
2025 | 12 | Rabbitohs | Prop | 42 | 31 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 | 1 | 2 |
2025 | 15 | Rabbitohs | Prop | 33 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | 0 | 0 | 0 |
2025 | 16 | Rabbitohs | Prop | 19 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
2025 | 18 | Rabbitohs | Interchange | 26 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 |
2024 | 4 | Jets | Interchange | 23 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
2024 | 12 | Jets | Interchange | 28 | 24 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 |
2024 | 14 | Jets | Interchange | 20 | 10 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
2024 | 15 | Jets | Interchange | 17 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
2024 | 22 | Jets | Interchange | 25 | 19 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
2024 | 23 | Jets | Interchange | 14 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
No chart data available for the selected position filter.