| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 16 | 78.9 | 35.0 | 0.44 | 108.4 | 0.9 | 0.0 | 0.0 | 0.3 | 1.3 | 0.1 | 1.6 | 1.9 | 8.7 | 0.9 | 5.1 | 1.8 | 2.0 | 0.2 |
| 16 | 78.9 | 35.0 | 0.44 | 108.4 | 0.9 | 0.0 | 0.0 | 0.3 | 1.3 | 0.1 | 1.6 | 1.9 | 8.7 | 0.9 | 5.1 | 1.8 | 2.0 | 0.2 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Sea Eagles | Winger | 80 | 29 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 |
| 2025 | 3 | Sea Eagles | Winger | 80 | 38 | 109 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2025 | 4 | Sea Eagles | Winger | 80 | 52 | 152 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 26 | 1 | 7 | 2 | 3 | 1 |
| 2025 | 5 | Sea Eagles | Winger | 80 | 39 | 89 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 29 | 1 | 4 | 2 | 0 | 0 |
| 2025 | 6 | Sea Eagles | Winger | 80 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0 |
| 2025 | 7 | Sea Eagles | Winger | 80 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 2 | 1 | 0 |
| 2025 | 8 | Sea Eagles | Winger | 65 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2025 | 13 | Sea Eagles | Winger | 78 | 21 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 1 | 2 | 1 |
| 2025 | 14 | Sea Eagles | Winger | 80 | 62 | 140 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 22 | 4 | 2 | 0 | 4 | 0 |
| 2025 | 22 | Sea Eagles | Winger | 80 | 44 | 173 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 0 | 9 | 1 | 3 | 0 |
| 2025 | 23 | Sea Eagles | Winger | 80 | 72 | 127 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 24 | 3 | 3 | 0 | 3 | 0 |
| 2025 | 25 | Sea Eagles | Winger | 80 | 42 | 116 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 3 | 0 |
| 2025 | 26 | Sea Eagles | Winger | 80 | 49 | 169 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 17 | 0 | 3 | 1 | 3 | 1 |
| 2024 | 15 | Magpies | Winger | 80 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 5 | 1 | 0 |
| 2024 | 16 | Magpies | Winger | 80 | 20 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 0 |
| 2024 | 21 | Magpies | Winger | 80 | 32 | 140 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 | 0 |
No chart data available for the selected position filter.