Joe Roddy

NRL Game Log

Overall Averages

GP MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
1 55.0 69.0 $230000k 2.0 0.0 0.0 0.0 2.0 0.0 3.0 2.0 28.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Match Log

Year Rnd Team MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
2025 27 Raiders 55 69 $230000k 2 0 0 0 2 0 3 2 28 2 0 0 0 0 0 0 0

Reserve Grade

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 25 78.0 37.4 0.48 66.5 0.3 0.0 0.0 0.0 0.2 0.0 0.2 1.2 0.0 0.1 30.1 2.0 0.4 0.6
Interchange 3 48.3 20.0 0.41 41.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 18.3 1.3 1.0 1.3
28 74.8 35.5 0.47 63.8 0.3 0.0 0.0 0.0 0.1 0.0 0.2 1.2 0.0 0.1 28.8 1.9 0.5 0.7

Match Log

Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 1 Raiders 2nd Row 80 49 52 0 0 0 0 0 0 0 1 0 1 41 1 1 0
2025 3 Raiders 2nd Row 80 47 126 0 0 0 0 0 0 0 2 0 0 33 1 0 0
2025 4 Raiders 2nd Row 80 31 48 0 0 0 0 0 0 0 0 0 0 33 1 0 1
2025 5 Raiders 2nd Row 80 47 77 1 0 0 0 1 0 0 4 0 0 27 0 0 3
2025 9 Raiders 2nd Row 72 36 85 0 0 0 0 0 0 0 0 0 0 30 2 0 0
2025 10 Raiders 2nd Row 80 19 51 0 0 0 0 0 0 0 0 0 0 18 1 0 1
2025 11 Raiders 2nd Row 80 41 65 0 0 0 0 0 0 1 3 0 0 33 2 1 0
2025 12 Raiders 2nd Row 80 23 43 0 0 0 0 0 0 0 0 0 0 22 1 0 0
2025 13 Raiders 2nd Row 80 68 80 3 0 0 0 1 0 1 4 0 0 28 3 0 1
2025 14 Raiders 2nd Row 80 56 53 2 0 0 0 1 0 0 2 0 0 33 4 0 1
2025 15 Raiders 2nd Row 80 40 138 0 0 0 0 0 0 0 4 0 0 32 3 1 0
2025 16 Raiders 2nd Row 80 37 69 0 0 0 0 0 0 0 0 0 0 43 3 2 0
2025 17 Raiders 2nd Row 80 29 79 0 0 0 0 0 0 1 1 0 0 24 2 1 0
2025 18 Raiders 2nd Row 80 48 55 0 0 0 0 0 0 0 1 0 0 39 1 0 0
2025 20 Raiders 2nd Row 80 33 71 0 0 0 0 0 0 0 1 0 0 36 6 0 0
2025 21 Raiders 2nd Row 80 37 91 1 0 0 0 0 0 0 0 0 0 29 2 1 1
2025 22 Raiders 2nd Row 80 42 57 1 0 0 0 1 0 0 1 0 0 27 1 1 0
2025 23 Raiders 2nd Row 80 26 25 0 0 0 0 0 0 0 0 0 0 28 2 0 0
2025 24 Raiders 2nd Row 80 40 51 0 0 0 0 0 0 0 0 0 0 37 3 0 2
2025 25 Raiders Interchange 61 32 55 1 0 0 0 0 0 0 0 0 0 29 1 2 2
2025 26 Raiders 2nd Row 61 27 65 0 0 0 0 0 0 0 0 0 0 27 2 0 1
2024 16 Raiders 2nd Row 79 33 71 0 0 0 0 0 0 0 0 0 0 28 2 0 3
2024 18 Raiders 2nd Row 67 31 21 0 0 0 0 0 0 0 1 0 0 29 1 0 0
2024 19 Raiders 2nd Row 80 34 82 0 0 0 0 0 0 1 2 0 0 28 3 1 1
2024 24 Raiders 2nd Row 80 35 61 0 0 0 0 0 0 0 3 0 1 24 1 0 0
2024 26 Raiders 2nd Row 71 25 46 0 0 0 0 0 0 1 0 0 0 23 1 1 0
2024 27 Raiders Interchange 65 23 69 0 0 0 0 0 0 0 4 0 0 17 2 1 1
2023 28 Raiders Interchange 19 5 0 0 0 0 0 0 0 0 0 0 0 9 1 0 1

NRL

Usage Stats

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Interchange 10.0 9.0 1.0 0.0 6.90 0.90 0.10 0.00 7.20 0.30 0.20 0.20 0.20 0.00 0.00
Total 10.0 9.0 1.0 0.0 6.90 0.90 0.10 0.00 7.20 0.30 0.20 0.20 0.20 0.00 0.00

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 27 Interchange Raiders 55 69 10 9 1 0 6.90 0.90 0.10 0.00 7.20 0.30 0.20 0.20 0.20 0.00 0.00
Loading...
Updating charts...