| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prop | 2 | 45.0 | 28.0 | 0.62 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 26.5 | 2.5 | 0.0 | 0.5 |
| Interchange | 22 | 27.2 | 19.3 | 0.71 | 68.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 14.0 | 1.9 | 0.1 | 0.3 |
| Replacement | 1 | 18.0 | 28.0 | 1.56 | 64.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| 25 | 28.3 | 20.3 | 0.72 | 67.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.9 | 0.0 | 0.0 | 14.6 | 1.8 | 0.2 | 0.3 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | Raiders | Interchange | 34 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | 4 | Raiders | Interchange | 47 | 41 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 |
| 2025 | 9 | Raiders | Interchange | 12 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2025 | 15 | Raiders | Interchange | 21 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2025 | 16 | Raiders | Interchange | 29 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 2025 | 17 | Raiders | Replacement | 18 | 28 | 64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| 2025 | 18 | Raiders | Interchange | 25 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 4 | 0 | 0 |
| 2025 | 24 | Raiders | Interchange | 28 | 17 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2025 | 25 | Raiders | Interchange | 32 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 1 |
| 2025 | 26 | Raiders | Interchange | 18 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | 1 | 0 |
| 2025 | 27 | Raiders | Interchange | 34 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 2 | 1 | 0 |
| 2025 | 28 | Raiders | Interchange | 23 | 23 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 |
| 2024 | 11 | Raiders | Interchange | 35 | 29 | 83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 1 |
| 2024 | 12 | Raiders | Prop | 43 | 28 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
| 2024 | 14 | Raiders | Interchange | 16 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2024 | 16 | Raiders | Interchange | 31 | 24 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2024 | 17 | Raiders | Interchange | 16 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2024 | 18 | Raiders | Interchange | 20 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
| 2023 | 22 | Raiders | Interchange | 17 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | 23 | Raiders | Interchange | 17 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2023 | 24 | Raiders | Interchange | 42 | 46 | 157 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 25 | 2 | 0 | 2 |
| 2023 | 25 | Raiders | Interchange | 29 | 19 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 1 | 0 |
| 2023 | 26 | Raiders | Interchange | 26 | 10 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 |
| 2023 | 27 | Raiders | Interchange | 47 | 23 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 3 |
| 2023 | 28 | Raiders | Prop | 47 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 4 | 0 | 1 |
No chart data available for the selected position filter.