| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Five-Eighth | 23 | 79.5 | 37.3 | 0.47 | 65.6 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 1.0 | 0.6 | 2.1 | 96.6 | 0.1 | 17.3 | 2.3 | 1.0 | 0.3 |
| Halfback | 4 | 80.0 | 44.5 | 0.56 | 81.8 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 2.3 | 184.3 | 0.3 | 20.0 | 3.8 | 1.0 | 0.3 |
| Hooker | 2 | 60.5 | 35.5 | 0.59 | 47.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 39.5 | 0.5 | 20.0 | 2.5 | 0.0 | 0.0 |
| Interchange | 3 | 37.3 | 20.0 | 0.54 | 41.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 12.7 | 1.0 | 1.0 | 0.3 |
| Lock | 2 | 66.0 | 37.5 | 0.57 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 33.0 | 1.5 | 0.0 | 0.5 |
| 34 | 73.9 | 36.5 | 0.49 | 64.4 | 0.3 | 0.0 | 0.0 | 0.9 | 0.3 | 0.9 | 0.5 | 1.8 | 89.4 | 0.1 | 18.3 | 2.3 | 0.9 | 0.3 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Roosters | Five-Eighth | 80 | 26 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 69 | 0 | 13 | 4 | 0 | 0 |
| 2025 | 2 | Roosters | Five-Eighth | 80 | 8 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 65 | 1 | 6 | 4 | 2 | 0 |
| 2025 | 3 | Roosters | Five-Eighth | 80 | 26 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 110 | 0 | 12 | 2 | 1 | 0 |
| 2025 | 4 | Roosters | Hooker | 80 | 46 | 75 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 79 | 1 | 15 | 3 | 0 | 0 |
| 2025 | 5 | Roosters | Halfback | 80 | 60 | 101 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 193 | 0 | 24 | 4 | 1 | 0 |
| 2025 | 6 | Roosters | Five-Eighth | 80 | 33 | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 69 | 0 | 23 | 4 | 0 | 0 |
| 2025 | 7 | Roosters | Five-Eighth | 80 | 38 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 260 | 0 | 23 | 3 | 0 | 0 |
| 2025 | 9 | Roosters | Five-Eighth | 80 | 49 | 117 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 68 | 0 | 13 | 1 | 1 | 0 |
| 2025 | 10 | Roosters | Five-Eighth | 80 | 20 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 33 | 0 | 9 | 1 | 0 | 0 |
| 2025 | 11 | Roosters | Five-Eighth | 80 | 40 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 118 | 0 | 21 | 1 | 2 | 1 |
| 2025 | 12 | Roosters | Five-Eighth | 80 | 29 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 173 | 0 | 13 | 0 | 0 | 1 |
| 2025 | 13 | Roosters | Five-Eighth | 80 | 42 | 63 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 33 | 0 | 10 | 1 | 0 | 0 |
| 2025 | 14 | Roosters | Five-Eighth | 80 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 230 | 0 | 29 | 1 | 3 | 0 |
| 2025 | 15 | Roosters | Five-Eighth | 80 | 85 | 153 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 16 | 1 | 37 | 1 | 0 | 0 |
| 2025 | 17 | Roosters | Hooker | 41 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 0 | 0 |
| 2025 | 21 | Roosters | Lock | 52 | 33 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 1 |
| 2025 | 22 | Roosters | Interchange | 32 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2025 | 23 | Roosters | Lock | 80 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
| 2025 | 24 | Roosters | Interchange | 29 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 |
| 2025 | 25 | Roosters | Interchange | 51 | 42 | 55 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 0 |
| 2024 | 8 | Roosters | Halfback | 80 | 41 | 55 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 160 | 1 | 18 | 5 | 1 | 1 |
| 2024 | 9 | Roosters | Halfback | 80 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 207 | 0 | 26 | 1 | 2 | 0 |
| 2024 | 10 | Roosters | Halfback | 80 | 42 | 120 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 177 | 0 | 12 | 5 | 0 | 0 |
| 2024 | 12 | Roosters | Five-Eighth | 80 | 65 | 86 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 54 | 0 | 18 | 3 | 2 | 0 |
| 2024 | 13 | Roosters | Five-Eighth | 80 | 36 | 94 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 139 | 0 | 15 | 2 | 1 | 0 |
| 2024 | 17 | Roosters | Five-Eighth | 80 | 26 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 30 | 0 | 13 | 2 | 0 | 0 |
| 2024 | 18 | Roosters | Five-Eighth | 80 | 51 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 65 | 0 | 45 | 2 | 1 | 0 |
| 2024 | 19 | Roosters | Five-Eighth | 80 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 20 | 4 | 0 | 1 |
| 2024 | 20 | Roosters | Five-Eighth | 80 | 27 | 66 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 172 | 0 | 10 | 4 | 2 | 0 |
| 2024 | 21 | Roosters | Five-Eighth | 80 | 34 | 84 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 12 | 0 | 12 | 6 | 3 | 0 |
| 2024 | 22 | Roosters | Five-Eighth | 80 | 62 | 123 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 77 | 0 | 11 | 1 | 2 | 2 |
| 2024 | 24 | Roosters | Five-Eighth | 80 | 35 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 149 | 0 | 13 | 1 | 1 | 0 |
| 2024 | 25 | Roosters | Five-Eighth | 80 | 48 | 49 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 177 | 1 | 20 | 3 | 0 | 1 |
| 2024 | 26 | Roosters | Five-Eighth | 69 | 15 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 13 | 2 | 1 | 1 |
No chart data available for the selected position filter.