| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 2 | 80.0 | 35.5 | 0.44 | 88.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 0.5 | 10.0 | 1.0 | 0.0 | 0.0 | 
| Centre | 35 | 78.0 | 30.5 | 0.39 | 89.5 | 0.4 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.2 | 1.9 | 3.4 | 0.2 | 14.5 | 1.5 | 0.7 | 0.3 | 
| Interchange | 1 | 40.0 | 5.0 | 0.13 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 3.0 | 0.0 | 
| 38 | 77.1 | 30.1 | 0.39 | 88.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.2 | 2.0 | 3.2 | 0.2 | 14.0 | 1.4 | 0.8 | 0.3 | 
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Roosters | Centre | 80 | 35 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 
| 2025 | 2 | Roosters | Centre | 66 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 
| 2025 | 4 | Roosters | Centre | 80 | 40 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 
| 2025 | 5 | Roosters | Centre | 80 | 47 | 105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 29 | 1 | 0 | 0 | 
| 2025 | 6 | Roosters | Centre | 80 | 28 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 21 | 0 | 0 | 1 | 
| 2025 | 7 | Roosters | Centre | 80 | 17 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 
| 2025 | 9 | Roosters | Centre | 80 | 17 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 
| 2025 | 10 | Roosters | Centre | 80 | 32 | 86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 
| 2025 | 11 | Roosters | Centre | 80 | 26 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 
| 2025 | 12 | Roosters | Centre | 80 | 26 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 
| 2025 | 13 | Roosters | Centre | 80 | 38 | 97 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 34 | 0 | 13 | 1 | 2 | 1 | 
| 2025 | 14 | Roosters | Centre | 80 | 44 | 83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 16 | 3 | 0 | 0 | 
| 2025 | 15 | Roosters | Centre | 80 | 43 | 105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 0 | 13 | 1 | 1 | 0 | 
| 2025 | 17 | Roosters | Centre | 80 | 42 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 21 | 0 | 0 | 1 | 
| 2025 | 19 | Roosters | Centre | 80 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 1 | 
| 2025 | 20 | Roosters | Centre | 80 | 28 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 
| 2025 | 21 | Roosters | Centre | 80 | 37 | 56 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 
| 2025 | 24 | Roosters | Centre | 80 | 60 | 107 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 25 | 1 | 0 | 1 | 
| 2025 | 25 | Roosters | Centre | 80 | 35 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 
| 2025 | 26 | Roosters | Centre | 80 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 
| 2024 | 6 | Dragons | Winger | 80 | 21 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 
| 2024 | 7 | Dragons | Centre | 80 | 28 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 
| 2024 | 8 | Dragons | Centre | 80 | 25 | 141 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 
| 2024 | 10 | Dragons | Centre | 80 | 31 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 
| 2024 | 11 | Dragons | Centre | 80 | 17 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 
| 2024 | 13 | Dragons | Centre | 80 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 
| 2024 | 14 | Dragons | Centre | 80 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 2 | 1 | 0 | 
| 2024 | 15 | Dragons | Centre | 80 | 27 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 
| 2024 | 16 | Dragons | Centre | 80 | 26 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 1 | 1 | 0 | 
| 2024 | 20 | Dragons | Centre | 80 | 29 | 70 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 
| 2024 | 22 | Dragons | Centre | 80 | 29 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 
| 2024 | 23 | Dragons | Centre | 80 | 17 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 
| 2024 | 24 | Dragons | Centre | 80 | 41 | 153 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 4 | 3 | 0 | 
| 2024 | 25 | Dragons | Centre | 80 | 28 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 
| 2024 | 26 | Dragons | Winger | 80 | 50 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 
| 2023 | 9 | Dragons | Centre | 23 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 
| 2023 | 19 | Dragons | Interchange | 40 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 
| 2023 | 20 | Dragons | Centre | 80 | 50 | 152 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 
No chart data available for the selected position filter.