Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prop | 2 | 21.0 | 18.0 | 0.86 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 9.5 | 1.5 | 0.5 | 0.0 |
Interchange | 12 | 28.8 | 17.6 | 0.61 | 58.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 13.4 | 1.1 | 0.6 | 0.4 |
14 | 27.6 | 17.6 | 0.64 | 59.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 12.9 | 1.1 | 0.6 | 0.4 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Jets | Interchange | 17 | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
2025 | 9 | Jets | Interchange | 33 | 22 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 1 | 0 |
2025 | 10 | Jets | Interchange | 20 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
2025 | 11 | Jets | Interchange | 33 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 |
2025 | 12 | Jets | Interchange | 21 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
2025 | 14 | Jets | Interchange | 26 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
2025 | 15 | Jets | Interchange | 40 | 29 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3 | 1 | 0 |
2025 | 16 | Jets | Interchange | 26 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | 1 |
2024 | 4 | Jets | Interchange | 19 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
2024 | 5 | Jets | Interchange | 34 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
2024 | 6 | Jets | Interchange | 46 | 33 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 | 3 | 0 | 0 |
2024 | 8 | Jets | Prop | 36 | 34 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 2 | 1 | 0 |
2024 | 10 | Jets | Prop | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | 9 | Seagulls | Interchange | 30 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
No chart data available for the selected position filter.