Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 49 | 79.8 | 27.8 | 0.35 | 155.4 | 0.6 | 0.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 1.8 | 2.2 | 1.3 | 3.4 | 1.1 | 1.1 | 0.4 |
Centre | 3 | 80.0 | 24.0 | 0.30 | 126.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 7.3 | 1.3 | 0.3 | 0.0 |
Interchange | 1 | 29.0 | 15.0 | 0.52 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 10.0 | 0.0 | 1.0 | 0.0 |
53 | 78.8 | 27.4 | 0.35 | 151.5 | 0.6 | 0.0 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 1.8 | 2.6 | 1.2 | 3.8 | 1.1 | 1.0 | 0.4 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Roosters | Winger | 80 | 43 | 189 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 1 |
2025 | 2 | Roosters | Winger | 80 | 32 | 182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
2025 | 3 | Roosters | Winger | 80 | 26 | 158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
2025 | 4 | Roosters | Winger | 80 | 38 | 123 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
2025 | 5 | Roosters | Centre | 80 | 19 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
2025 | 6 | Roosters | Centre | 80 | 27 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
2025 | 7 | Roosters | Winger | 80 | 26 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 |
2025 | 9 | Roosters | Winger | 80 | 45 | 133 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 4 | 2 | 0 | 1 | 0 |
2025 | 10 | Roosters | Winger | 80 | 21 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
2025 | 11 | Roosters | Winger | 80 | 31 | 183 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
2025 | 12 | Roosters | Winger | 80 | 12 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
2025 | 13 | Roosters | Winger | 80 | 67 | 223 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 6 | 1 | 1 | 0 |
2025 | 14 | Roosters | Winger | 80 | 31 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
2025 | 15 | Roosters | Winger | 80 | 41 | 206 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 4 | 5 | 1 | 2 | 0 |
2024 | 1 | Jets | Winger | 69 | 22 | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
2024 | 2 | Jets | Winger | 80 | 22 | 92 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 |
2024 | 3 | Jets | Interchange | 29 | 15 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 10 | 0 | 1 | 0 |
2024 | 4 | Jets | Winger | 80 | 12 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
2024 | 6 | Jets | Winger | 80 | 30 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 |
2024 | 7 | Jets | Winger | 80 | 17 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 0 |
2024 | 8 | Jets | Winger | 80 | 15 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
2024 | 9 | Jets | Winger | 80 | 19 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 1 |
2024 | 10 | Jets | Winger | 80 | 39 | 157 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
2024 | 11 | Jets | Winger | 80 | 24 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 |
2024 | 12 | Jets | Winger | 80 | 39 | 189 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 24 | 0 | 6 | 2 | 0 | 0 |
2024 | 13 | Jets | Winger | 80 | 30 | 159 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
2024 | 14 | Jets | Winger | 80 | 47 | 229 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 2 |
2024 | 15 | Jets | Winger | 80 | 15 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 3 |
2024 | 16 | Jets | Winger | 80 | 22 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 0 |
2024 | 17 | Jets | Winger | 80 | 30 | 141 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 0 | 2 | 3 | 2 | 0 |
2024 | 18 | Jets | Winger | 80 | 14 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
2024 | 19 | Jets | Winger | 80 | 19 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 1 |
2024 | 20 | Jets | Winger | 80 | 14 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2024 | 21 | Jets | Winger | 80 | 32 | 136 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 0 |
2024 | 23 | Jets | Winger | 80 | 14 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 |
2024 | 25 | Jets | Winger | 80 | 18 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
2024 | 26 | Jets | Winger | 80 | 37 | 115 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
2024 | 27 | Jets | Winger | 80 | 17 | 200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 |
2024 | 28 | Jets | Winger | 80 | 28 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 1 |
2023 | 4 | Jets | Winger | 80 | 28 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
2023 | 5 | Jets | Winger | 80 | 9 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
2023 | 11 | Jets | Winger | 80 | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
2023 | 12 | Jets | Winger | 80 | 33 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 1 |
2023 | 15 | Jets | Winger | 80 | 14 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
2023 | 20 | Jets | Winger | 80 | 52 | 222 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 2 | 0 |
2023 | 21 | Jets | Winger | 80 | 26 | 197 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
2023 | 23 | Jets | Winger | 80 | 29 | 206 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
2023 | 24 | Jets | Winger | 80 | 21 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 |
2023 | 25 | Jets | Winger | 80 | 57 | 146 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 |
2023 | 26 | Jets | Winger | 80 | 34 | 189 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
2022 | 27 | Jets | Winger | 80 | 34 | 111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
2021 | 2 | Jets | Centre | 80 | 26 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
2021 | 9 | Jets | Winger | 80 | 19 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
No chart data available for the selected position filter.