Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooker | 22 | 63.5 | 44.0 | 0.69 | 48.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 | 1.3 | 0.8 | 0.0 | 35.2 | 1.4 | 0.5 | 0.5 |
Interchange | 15 | 39.7 | 28.5 | 0.72 | 35.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.6 | 0.8 | 0.0 | 0.0 | 20.2 | 1.0 | 0.2 | 0.2 |
37 | 53.8 | 37.7 | 0.70 | 42.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.6 | 1.1 | 0.5 | 0.0 | 29.1 | 1.2 | 0.4 | 0.4 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Roosters | Interchange | 72 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 39 | 2 | 0 | 0 |
2025 | 2 | Roosters | Hooker | 78 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 1 | 1 | 0 |
2025 | 3 | Roosters | Hooker | 72 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 47 | 1 | 1 | 0 |
2025 | 11 | Roosters | Interchange | 29 | 21 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2025 | 12 | Roosters | Hooker | 71 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 1 | 0 | 1 |
2025 | 13 | Roosters | Interchange | 56 | 32 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 2 | 0 | 1 |
2025 | 14 | Roosters | Hooker | 80 | 53 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 36 | 2 | 2 | 0 |
2025 | 15 | Roosters | Interchange | 62 | 49 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 |
2025 | 17 | Roosters | Interchange | 60 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 |
2025 | 18 | Roosters | Hooker | 61 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 3 | 0 | 2 |
2024 | 1 | Roosters | Hooker | 46 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0 |
2024 | 2 | Roosters | Hooker | 52 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 2 | 1 | 0 |
2024 | 3 | Roosters | Hooker | 64 | 65 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 53 | 0 | 0 | 0 |
2024 | 4 | Roosters | Interchange | 42 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 1 | 1 | 0 |
2024 | 5 | Roosters | Interchange | 28 | 33 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 |
2024 | 14 | Roosters | Interchange | 55 | 27 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 2 | 0 | 0 |
2024 | 15 | Roosters | Hooker | 80 | 53 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 37 | 2 | 0 | 1 |
2024 | 16 | Roosters | Hooker | 80 | 73 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 53 | 1 | 0 | 0 |
2024 | 17 | Roosters | Hooker | 80 | 32 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 3 | 1 | 2 |
2024 | 19 | Roosters | Hooker | 59 | 41 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | 32 | 2 | 0 | 0 |
2024 | 20 | Roosters | Hooker | 50 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 2 | 0 | 1 |
2024 | 21 | Roosters | Interchange | 20 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2024 | 22 | Roosters | Interchange | 19 | 24 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2024 | 24 | Roosters | Interchange | 13 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
2024 | 25 | Roosters | Hooker | 74 | 52 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 0 | 1 | 1 |
2024 | 26 | Roosters | Hooker | 65 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 31 | 1 | 1 | 0 |
2023 | 1 | Roosters | Interchange | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 1 |
2023 | 2 | Roosters | Interchange | 48 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 1 | 0 | 0 |
2023 | 3 | Roosters | Hooker | 53 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 28 | 2 | 0 | 0 |
2023 | 5 | Roosters | Hooker | 51 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 |
2023 | 6 | Roosters | Hooker | 48 | 53 | 52 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 |
2023 | 7 | Roosters | Hooker | 58 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 1 | 0 |
2023 | 8 | Roosters | Hooker | 52 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 1 |
2023 | 9 | Roosters | Hooker | 58 | 43 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 1 |
2023 | 10 | Roosters | Hooker | 65 | 60 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 36 | 1 | 0 | 2 |
2022 | 18 | Bears | Interchange | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2022 | 19 | Bears | Interchange | 27 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 |
No chart data available for the selected position filter.