| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prop | 13 | 44.4 | 39.2 | 0.88 | 100.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.1 | 0.0 | 0.1 | 27.6 | 1.1 | 0.5 | 0.6 | 
| Interchange | 4 | 38.8 | 42.5 | 1.10 | 92.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.8 | 4.5 | 0.0 | 27.0 | 0.5 | 0.0 | 0.3 | 
| Lock | 2 | 52.5 | 39.0 | 0.74 | 126.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 28.5 | 1.0 | 0.0 | 1.0 | 
| 19 | 44.1 | 39.8 | 0.90 | 101.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.9 | 0.9 | 0.1 | 27.6 | 0.9 | 0.3 | 0.6 | 
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Jets | Prop | 44 | 49 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 1 | 0 | 0 | 
| 2025 | 2 | Jets | Prop | 48 | 53 | 123 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 25 | 0 | 2 | 1 | 
| 2025 | 3 | Jets | Prop | 50 | 33 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 
| 2025 | 4 | Jets | Prop | 40 | 31 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 1 | 
| 2025 | 5 | Jets | Prop | 45 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 1 | 
| 2025 | 10 | Jets | Interchange | 46 | 42 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 26 | 0 | 0 | 0 | 
| 2025 | 11 | Jets | Lock | 55 | 37 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 2 | 0 | 1 | 
| 2025 | 12 | Jets | Prop | 51 | 38 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 1 | 2 | 
| 2025 | 13 | Jets | Prop | 39 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 2 | 0 | 0 | 
| 2025 | 14 | Jets | Interchange | 34 | 42 | 101 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 
| 2025 | 16 | Jets | Prop | 45 | 43 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 
| 2025 | 18 | Knights | Interchange | 36 | 43 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 1 | 
| 2025 | 19 | Knights | Interchange | 39 | 43 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 
| 2025 | 21 | Knights | Prop | 48 | 41 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 
| 2025 | 22 | Knights | Prop | 41 | 34 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 27 | 4 | 0 | 1 | 
| 2025 | 23 | Knights | Lock | 50 | 41 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 
| 2025 | 24 | Knights | Prop | 24 | 22 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 
| 2025 | 25 | Knights | Prop | 51 | 58 | 111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 29 | 0 | 1 | 1 | 
| 2025 | 26 | Knights | Prop | 51 | 45 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 2 | 0 | 0 | 
No chart data available for the selected position filter.