Kurt Falls

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 1 80.0 22.0 0.28 67.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 22.0 0.0 7.0 2.0 0.0 0.0
Winger 1 80.0 33.0 0.41 64.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 121.0 0.0 13.0 2.0 0.0 0.0
Centre 1 80.0 44.0 0.55 76.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0 120.0 0.0 13.0 4.0 1.0 0.0
Five-Eighth 33 78.7 40.3 0.51 82.6 0.4 0.0 0.0 0.4 0.3 0.3 0.8 1.7 157.7 0.1 17.0 3.1 0.8 0.3
Halfback 34 78.3 52.1 0.67 62.9 0.1 0.0 0.0 0.8 0.3 0.5 0.7 1.2 273.2 0.2 19.7 3.1 0.6 0.3
Hooker 2 69.0 43.5 0.63 53.5 0.5 0.0 0.0 0.0 1.0 0.0 0.0 3.0 20.0 0.0 26.5 1.5 0.5 0.0
Interchange 6 38.2 29.8 0.78 63.8 0.2 0.0 0.0 0.2 0.2 0.0 0.5 1.0 17.7 0.0 17.3 2.2 0.2 0.0
78 75.2 44.4 0.59 71.3 0.2 0.0 0.0 0.5 0.3 0.3 0.7 1.5 191.1 0.1 18.2 2.9 0.6 0.3
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 1 WM Seagulls Fullback 80 22 67 0 0 0 0 1 0 0 2 22 0 7 2 0 0
2024 3 WM Seagulls Five-Eighth 80 41 54 0 0 0 0 0 0 1 1 273 0 21 4 0 0
2024 4 WM Seagulls Five-Eighth 80 34 101 0 0 0 0 0 0 2 1 94 1 18 4 1 1
2024 5 WM Seagulls Five-Eighth 80 72 102 2 0 0 2 1 1 0 1 166 0 21 1 0 1
2024 6 WM Seagulls Five-Eighth 80 20 103 0 0 0 0 0 0 2 1 136 0 4 2 2 0
2024 8 WM Seagulls Five-Eighth 80 38 106 1 0 0 1 0 0 0 1 87 0 15 1 1 1
2024 9 WM Seagulls Five-Eighth 80 76 116 2 0 0 2 2 2 1 4 157 0 15 4 0 0
2024 10 WM Seagulls Five-Eighth 80 30 140 0 0 0 0 0 0 0 2 125 0 14 1 2 0
2024 11 WM Seagulls Five-Eighth 79 45 111 1 0 0 1 1 0 0 4 127 0 15 4 1 1
2024 12 WM Seagulls Five-Eighth 80 34 96 0 0 0 0 0 0 1 1 184 0 16 4 1 0
2024 13 WM Seagulls Five-Eighth 70 13 66 0 0 0 1 0 0 0 0 230 0 14 5 0 2
2024 14 WM Seagulls Five-Eighth 80 29 71 0 0 0 0 0 0 0 2 117 0 19 3 0 0
2024 15 WM Seagulls Five-Eighth 55 21 53 0 0 0 0 0 0 1 0 2 0 12 0 0 0
2024 16 WM Seagulls Five-Eighth 80 17 32 0 0 0 0 0 0 0 2 142 1 16 5 0 0
2024 17 WM Seagulls Five-Eighth 80 31 82 0 0 0 0 2 0 1 1 197 0 15 5 1 0
2024 19 WM Seagulls Five-Eighth 80 31 94 0 0 0 0 0 0 0 0 58 0 21 3 1 1
2024 21 WM Seagulls Five-Eighth 80 68 111 2 0 0 0 1 0 0 4 331 0 22 2 1 0
2024 22 WM Seagulls Five-Eighth 80 71 162 2 0 0 0 2 0 1 2 307 0 14 4 0 0
2024 23 WM Seagulls Five-Eighth 80 29 71 0 0 0 0 0 0 0 0 271 0 15 0 1 0
2024 24 WM Seagulls Five-Eighth 80 26 96 0 0 0 0 0 0 2 2 91 0 14 6 1 1
2023 1 Panthers Five-Eighth 80 52 133 0 3 0 1 0 0 2 1 232 1 26 3 4 0
2023 2 Panthers Five-Eighth 80 45 16 0 4 0 0 0 2 2 0 163 0 19 3 1 0
2023 4 Panthers Five-Eighth 72 35 34 0 2 0 0 0 0 0 2 157 0 17 1 1 0
2023 5 Panthers Five-Eighth 80 56 80 0 3 0 1 0 1 2 2 166 0 20 4 1 0
2023 6 Panthers Five-Eighth 80 29 42 0 4 0 0 0 0 2 1 122 0 13 4 1 0
2023 7 Panthers Interchange 21 13 46 0 2 0 0 0 0 1 0 0 0 5 2 0 0
2023 8 Panthers Interchange 34 39 44 0 0 0 1 0 0 0 1 12 0 22 1 0 0
2023 9 Panthers Interchange 55 55 114 0 0 0 0 0 0 0 2 12 0 37 4 1 0
2023 10 Panthers Five-Eighth 80 40 116 1 2 0 0 1 0 0 5 20 0 19 7 1 0
2023 11 Panthers Five-Eighth 80 38 85 0 0 0 0 0 0 0 1 135 0 22 2 0 0
2023 12 Panthers Five-Eighth 80 66 92 0 5 0 2 0 2 5 3 126 0 7 2 0 0
2023 13 Panthers Halfback 80 42 106 0 2 0 0 0 0 3 0 146 0 17 3 2 0
2023 14 Panthers Halfback 80 50 130 0 3 0 0 0 0 0 4 326 1 16 2 0 1
2023 15 Panthers Halfback 80 37 129 0 3 0 0 0 0 0 2 274 0 14 4 1 0
2023 16 Panthers Halfback 80 45 113 0 2 0 0 0 0 2 0 568 0 18 5 2 2
2023 17 Panthers Halfback 26 18 15 0 0 0 0 0 0 0 1 123 1 10 0 0 0
2023 18 Panthers Halfback 80 53 134 0 3 0 0 1 0 0 3 353 0 23 6 1 0
2023 20 Panthers Halfback 80 42 107 0 2 0 1 0 0 0 2 364 0 18 8 0 0
2023 21 Panthers Interchange 15 3 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0
2023 22 Panthers Interchange 40 32 108 0 0 0 0 0 0 2 0 0 0 20 2 0 0
2023 24 Panthers Hooker 72 54 78 1 2 0 0 2 0 0 6 40 0 20 2 1 0
2023 25 Panthers Interchange 64 37 71 1 0 0 0 1 0 0 3 82 0 12 2 0 0
2023 26 Panthers Hooker 66 33 29 0 0 0 0 0 0 0 0 0 0 33 1 0 0
2022 1 Panthers Halfback 80 70 51 1 2 0 2 1 2 1 2 325 0 21 3 1 0
2022 2 Panthers Halfback 80 82 50 0 6 0 5 0 2 1 1 354 0 17 3 0 0
2022 3 Panthers Halfback 80 71 70 0 6 0 3 0 2 2 3 278 0 12 4 0 0
2022 4 Panthers Halfback 80 46 58 0 3 0 0 0 0 2 1 290 0 20 2 1 0
2022 5 Panthers Halfback 80 57 32 1 5 0 0 1 0 1 2 101 1 21 3 1 1
2022 6 Panthers Halfback 80 34 47 0 7 0 0 0 0 0 0 139 0 14 1 0 0
2022 7 Panthers Halfback 80 66 68 0 6 0 1 1 1 1 2 187 1 19 3 0 0
2022 8 Panthers Five-Eighth 80 34 24 0 4 0 0 0 0 1 0 182 0 21 5 0 0
2022 9 Panthers Halfback 80 51 69 0 4 0 0 0 0 2 2 158 0 28 1 1 1
2022 11 Panthers Five-Eighth 80 23 44 0 2 0 0 0 0 0 1 77 1 16 2 1 0
2022 16 Panthers Five-Eighth 80 34 50 0 4 0 0 0 0 0 1 149 0 19 0 0 2
2022 21 Panthers Halfback 80 92 147 0 7 0 4 1 2 0 0 249 0 26 1 0 0
2022 22 Panthers Halfback 80 42 91 0 7 0 1 0 0 0 1 256 0 18 5 1 1
2022 23 Panthers Halfback 80 57 97 0 4 0 0 0 0 1 1 307 1 25 3 0 0
2022 26 Panthers Halfback 80 26 56 0 2 0 0 0 0 1 0 39 0 20 8 0 0
2022 28 Panthers Five-Eighth 80 47 33 1 4 0 0 0 0 1 1 190 0 24 2 2 0
2021 1 Panthers Halfback 80 58 36 0 6 0 0 0 0 1 0 310 0 26 1 2 1
2021 2 Panthers Halfback 80 57 17 0 4 0 1 0 1 1 2 268 0 22 2 0 0
2021 4 Panthers Halfback 80 53 28 0 4 0 2 0 1 1 0 225 0 20 2 0 0
2021 5 Panthers Halfback 80 84 66 0 4 0 1 0 0 1 4 496 0 25 1 1 0
2021 6 Panthers Halfback 75 73 68 1 7 0 0 1 0 0 2 272 1 23 3 1 0
2021 7 Panthers Halfback 80 56 32 0 1 1 1 0 0 1 1 392 0 21 4 0 0
2021 8 Panthers Halfback 80 66 55 0 6 0 1 1 0 0 1 387 0 22 1 1 0
2021 11 Panthers Halfback 80 39 4 0 3 0 0 0 0 0 0 339 0 25 3 1 1
2021 12 Panthers Halfback 80 34 8 0 2 0 0 0 0 0 1 391 0 22 6 1 1
2021 13 Panthers Halfback 80 43 62 0 6 0 0 0 1 0 0 241 0 19 4 0 0
2021 14 Panthers Halfback 80 45 17 0 4 0 2 0 2 0 0 274 0 17 3 0 1
2021 15 Panthers Halfback 80 56 25 0 3 0 0 0 1 1 1 264 0 28 2 0 1
2019 8 Panthers Halfback 80 44 56 1 0 0 1 1 0 0 1 188 0 14 3 0 0
2019 10 Panthers Halfback 80 57 70 0 2 0 1 1 1 0 2 272 1 13 1 1 0
2019 11 Panthers Halfback 80 26 23 0 0 0 1 0 1 1 0 134 0 17 4 0 0
2019 12 Panthers Five-Eighth 80 65 115 0 4 0 1 1 0 0 4 139 0 22 2 0 0
2019 13 Panthers Winger 80 33 64 0 4 0 0 0 1 0 0 121 0 13 2 0 0
2019 14 Panthers Centre 80 44 76 1 2 0 0 1 0 0 4 120 0 13 4 1 0
2019 21 Panthers Five-Eighth 80 40 96 0 0 0 1 0 1 1 4 252 0 14 6 3 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Five-Eighth 22.7 5.3 11.3 5.0 1.83 0.23 0.50 0.22 1.55 0.03 0.04 0.00 0.00 0.00 0.02
Total 22.7 5.3 11.3 5.0 1.83 0.23 0.50 0.22 1.55 0.03 0.04 0.00 0.00 0.00 0.02
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2022 13 Five-Eighth Panthers 80 51 20 4 8 5 2.55 0.20 0.40 0.25 1.70 0.05 0.05 0.00 0.00 0.00 0.05
2022 18 Five-Eighth Panthers 46 10 20 4 13 4 0.50 0.20 0.65 0.20 1.30 0.00 0.00 0.00 0.00 0.00 0.00
2022 25 Five-Eighth Panthers 80 68 28 8 13 6 2.43 0.29 0.46 0.21 1.64 0.04 0.07 0.00 0.00 0.00 0.00