Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 7 | 80.0 | 33.6 | 0.42 | 131.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 4.6 | 0.0 | 1.0 | 5.0 | 0.9 | 1.0 | 0.0 |
7 | 80.0 | 33.6 | 0.42 | 131.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 4.6 | 0.0 | 1.0 | 5.0 | 0.9 | 1.0 | 0.0 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16 | Bears | Winger | 80 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 |
2023 | 21 | Bears | Winger | 80 | 47 | 155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 5 | 0 | 1 | 0 |
2023 | 22 | Bears | Winger | 80 | 26 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 0 |
2023 | 23 | Bears | Winger | 80 | 40 | 151 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 |
2022 | 20 | Bears | Winger | 80 | 57 | 192 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 1 | 0 |
2022 | 21 | Bears | Winger | 80 | 29 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
2022 | 23 | Bears | Winger | 80 | 21 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 0 |
No chart data available for the selected position filter.