| NRL - R5 - 2025 | 4 Pines Park, Sydney
Sea Eagles
HOME
24 - 48
Full Time
Storm
AWAY
Scoring Timeline
3' Reuben Garrick Penalty Shot-Made
11' Stefano Utoikamanu Try 2-4
12' Ryan Papenhuyzen Conversion-Made 2-6
12' Ryan Papenhuyzen Conversion-Made 2-6
13' Cameron Munster Try 2-10
15' Ryan Papenhuyzen Conversion-Made 2-12
16' Grant Anderson Try 2-16
17' Ryan Papenhuyzen Conversion-Made 2-18
30' Tolutau Koula Try 6-18
31' Reuben Garrick Conversion-Made 8-18
39' Reuben Garrick Penalty Shot-Made 10-18
48' Grant Anderson Try 10-22
49' Ryan Papenhuyzen Conversion-Made 10-24
50' Ryan Papenhuyzen Try 10-28
52' Ryan Papenhuyzen Conversion-Made 10-30
53' Grant Anderson Try 10-34
55' Ryan Papenhuyzen Conversion-Made 10-36
58' Bronson Garlick Try 10-40
60' Ryan Papenhuyzen Conversion-Made 10-42
62' Jack Howarth Try 10-46
63' Tyran Wishart Conversion-Made 10-48
67' Tolutau Koula Try 14-48
72' Jason Saab Try 18-48
79' Clayton Faulalo Try 22-48
79' Clayton Faulalo Try 22-48
80' Reuben Garrick Conversion-Made 24-48
Match Pulse Est. FP impact from game environment
MID
-6.0 FP
16% below avg tackles
12% below avg PCM
EDG
-5.0 FP
16% below avg tackles
7% below avg run metres
HLF
+0.9 FP
7% below avg run metres
86% above avg line breaks
CTR
+1.8 FP
7% below avg run metres
86% above avg line breaks
WFB
+4.1 FP
86% above avg line breaks
7% below avg run metres
Sea Eagles Sea Eagles 24
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Lehi Hopoate Fullback 80 47 0 1 0 5 2 162 2 4 1 0 0
2 Jason Saab Winger 79 21 1 0 0 1 0 120 0 1 1 0 0
3 Tolutau Koula Centre 80 81 2 0 4 13 0 143 1 8 1 0 0
4 Reuben Garrick Centre 80 39 0 0 0 19 3 93 2 2 1 2 0
5 Clayton Faulalo Winger 80 43 1 0 2 9 3 141 0 5 0 0 0
6 Luke Brooks Five-Eighth 80 34 0 2 0 24 7 78 0 0 1 0 117
7 Daly Cherry-Evans Halfback 80 47 0 0 1 13 0 82 3 3 0 0 199
8 Nathan Brown Interchange 38 15 0 0 0 17 3 47 0 1 1 0 0
9 Jazz Tevaga Hooker 43 22 0 0 0 20 1 24 1 1 0 0 0
10 Siosiua Taukeiaho Prop 49 30 0 0 0 28 1 62 0 0 0 0 6
11 Haumole Olakau'atu 2nd Row 80 59 0 1 1 18 2 141 3 4 0 0 0
12 Ben Trbojevic 2nd Row 72 40 0 0 1 30 4 124 0 4 1 0 3
13 Jake Trbojevic Lock 67 37 0 0 0 37 4 44 1 0 0 0 0
14 Jake Simpkin Interchange 37 22 0 0 0 27 3 7 0 1 0 0 0
15 Corey Waddell Interchange 30 19 0 0 0 20 1 56 0 0 1 0 0
16 Ethan Bullemor Interchange 33 33 0 0 0 19 0 85 1 2 0 0 0
17 Toafofoa Sipley Prop 31 20 0 0 0 13 0 50 0 1 0 0 0
18 Aaron Schoupp Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Storm Storm 48
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Ryan Papenhuyzen Fullback 61 37 1 0 0 4 0 80 0 1 0 7 46
3 Jack Howarth Centre 80 37 1 0 1 15 0 107 0 3 3 0 0
4 Grant Anderson Winger 80 56 3 0 4 1 5 201 0 4 1 0 0
5 Xavier Coates Winger 63 22 0 0 0 4 0 96 0 3 1 0 0
6 Cameron Munster Five-Eighth 80 55 1 2 1 19 4 96 0 2 0 0 124
7 Tyran Wishart Interchange 19 9 0 0 0 3 1 25 0 2 0 1 0
8 Stefano Utoikamanu Prop 52 68 1 0 1 21 1 133 2 8 0 0 0
9 Harry Grant Hooker 80 41 0 1 0 33 6 99 2 0 0 0 22
10 Josh King Prop 49 23 0 0 0 21 2 62 0 0 0 0 0
11 Shawn Blore 2nd Row 80 32 0 0 0 25 1 96 1 0 2 0 0
12 Eliesa Katoa 2nd Row 80 63 0 1 1 25 1 136 3 5 1 0 0
13 Trent Loiero Lock 75 57 0 0 0 30 2 135 2 1 0 0 0
14 Bronson Garlick Interchange 22 18 1 0 0 9 1 19 0 0 0 0 0
15 Alec MacDonald Interchange 45 33 0 0 0 22 0 110 0 1 1 0 0
16 Tui Kamikamica Interchange 25 14 0 0 0 15 3 64 0 0 0 0 0
17 Lazarus Vaalepu Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Moses Leo Centre 80 5 0 0 0 9 7 63 0 2 1 0 0
22 Jahrome Hughes Halfback 69 44 0 2 1 14 3 114 0 2 1 0 224
Sea Eagles Sea Eagles
VS
Storm Storm
47%
Possession
53%
79%
Completion Rate
84%
169
All Runs
179
1465
Run Metres
1645
429
Post Contact Metres
530
9
Line Breaks
9
37
Tackle Breaks
34
14
Offloads
10
313
Tackles Made
270
34
Missed Tackles
37
8
Errors
11
7
Penalties
7
13
Kicks
16
326
Kicking Metres
417
-
Intercepts
-
Sea Eagles Sea Eagles Rotations
Storm Storm Rotations
On Field Off Field Bars represent on-field stints across 80 minutes