| NRL - R9 - 2021 | Queensland Country Bank Stadium, Townsville
Cowboys
HOME
19 - 18
Scheduled
Broncos
AWAY
Cowboys Cowboys 19
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Valentine Holmes Fullback 80 44 0 0 0 4 3 175 1 5 2 2 0
2 Kyle Feldt Winger 80 48 1 0 1 7 0 150 0 3 2 0 0
3 Javid Bowen Centre 80 30 0 0 0 13 0 108 1 1 0 0 0
4 Connelly Lemuelu Centre 80 35 1 0 0 25 4 87 0 0 1 0 0
5 Murray Taulagi Winger 80 14 0 0 0 2 1 107 1 2 1 0 0
6 Scott Drinkwater Five-Eighth 80 25 0 1 0 11 3 54 0 1 1 0 182
7 Jake Clifford Halfback 80 61 0 0 1 23 2 93 0 2 0 0 421
8 Coen Hess Prop 44 20 0 0 0 18 5 99 0 1 0 0 0
9 Reece Robson Hooker 49 34 0 0 0 34 2 44 0 0 0 0 0
10 Jordan McLean Prop 38 35 0 0 0 23 0 141 0 0 1 0 0
11 Shane Wright 2nd Row 55 13 0 0 0 23 7 44 0 0 0 0 0
12 Ben Condon Interchange 33 8 0 0 0 9 2 38 1 0 1 0 0
13 Jason Taumalolo Lock 71 84 1 0 1 34 1 231 1 5 2 0 0
14 Jake Granville Interchange 31 22 0 0 0 15 3 63 0 1 0 0 0
15 Lachlan Burr Interchange 48 51 0 0 0 41 7 84 0 2 0 0 0
16 Francis Molo Interchange 38 42 0 0 0 26 0 121 0 0 0 0 0
17 Corey Jensen Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mitchell Dunn 2nd Row 72 56 0 0 0 43 3 50 0 1 0 0 0
Broncos Broncos 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jamayne Isaako Fullback 80 25 0 1 0 3 2 111 0 1 3 3 0
2 Xavier Coates Winger 80 44 1 1 2 3 2 134 2 2 0 0 16
3 Herbie Farnworth Centre 80 55 0 0 1 14 1 230 0 6 1 0 0
4 Jesse Arthars Centre 80 45 1 0 0 12 0 101 0 3 2 0 0
5 Corey Oates Winger 80 18 0 0 0 1 0 189 0 1 2 0 0
6 Anthony Milford Five-Eighth 80 39 0 0 1 12 2 62 1 3 0 0 213
7 Tyson Gamble Halfback 80 44 0 1 0 32 3 26 0 0 1 0 150
8 Matthew Lodge Prop 46 54 0 0 0 23 3 158 2 6 1 0 0
9 Jake Turpin Hooker 80 53 0 0 0 52 1 10 0 0 0 0 42
10 Payne Haas Prop 62 76 0 0 0 44 0 163 0 6 1 0 0
11 Jordan Riki 2nd Row 80 46 0 0 0 36 1 91 0 1 2 0 0
12 Tevita Pangai Junior 2nd Row 80 53 0 0 0 36 3 86 2 3 1 0 0
13 Patrick Carrigan Lock 31 30 0 0 0 21 0 55 1 0 0 0 0
14 Danny Levi Interchange 2 2 0 0 0 2 0 0 0 0 0 0 0
15 Thomas Flegler Interchange 44 56 0 0 0 26 2 100 3 6 0 0 0
16 Ethan Bullemor Interchange 25 30 0 0 1 13 2 83 0 3 0 0 0
17 Rhys Kennedy Interchange 30 41 1 0 1 20 2 55 2 2 0 0 0
19 Brendan Piakura Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Cowboys Cowboys Rotations
Broncos Broncos Rotations
On Field Off Field Bars represent on-field stints across 80 minutes