| NRL - R13 - 2020 | Cbus Super Stadium, Gold Coast
Titans
HOME
30 - 10
Scheduled
Cowboys
AWAY
Titans Titans 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 AJ Brimson Fullback 80 74 2 1 1 10 1 207 0 4 1 0 0
2 Anthony Don Winger 80 36 1 0 1 3 1 132 0 4 2 0 0
3 Brian Kelly Centre 80 62 1 1 2 12 1 163 1 7 3 0 0
4 Dale Copley Centre 80 23 0 0 0 7 1 87 0 3 0 0 0
5 Phillip Sami Winger 80 29 1 0 1 3 0 92 0 3 2 0 0
6 Ashley Taylor Five-Eighth 69 29 0 1 0 8 1 93 0 0 1 0 154
7 Jamal Fogarty Halfback 80 68 0 1 0 24 0 144 0 0 1 3 351
8 Moeaki Fotuaika Prop 43 46 0 0 0 19 1 181 1 3 0 0 0
9 Nathan Peats Hooker 80 45 0 0 0 58 7 51 0 0 0 0 0
10 Jaimin Jolliffe Prop 52 51 0 0 0 37 2 180 0 0 0 0 0
11 Kevin Proctor 2nd Row 80 66 1 2 1 29 2 92 0 4 1 0 0
12 Keegan Hipgrave 2nd Row 66 39 0 0 0 34 0 75 0 0 0 0 0
13 Jai Arrow Lock 60 47 0 0 0 29 1 176 1 1 1 0 0
14 Tanah Boyd Interchange 11 4 0 0 0 3 0 10 0 0 0 0 0
15 Jarrod Wallace Interchange 20 19 0 0 0 14 0 50 1 0 0 0 0
16 Tyrone Peachey Interchange 51 48 0 0 0 26 1 94 1 5 0 0 0
17 Sam Lisone Interchange 28 24 0 0 0 14 0 87 1 0 0 0 0
Cowboys Cowboys 10
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Hamiso Tabuai-Fidow Fullback 80 24 0 1 0 3 2 90 0 2 0 0 0
2 Kyle Feldt Winger 80 47 1 0 2 5 1 184 1 2 1 1 23
3 Tom Opacic Centre 80 25 0 0 0 11 0 74 0 3 1 0 0
4 Connelly Lemuelu Centre 80 35 0 0 0 20 2 85 2 0 0 0 0
5 Justin O'Neill Winger 80 25 1 0 1 7 2 127 0 1 3 0 0
6 Ben Hampton Five-Eighth 80 20 0 0 0 16 1 30 0 0 1 0 149
7 Michael Morgan Halfback 80 30 0 1 0 19 7 95 1 1 3 0 211
8 Josh McGuire Prop 58 44 0 0 0 35 0 93 1 0 1 0 0
9 Reece Robson Hooker 26 16 0 0 0 24 3 2 0 0 1 0 0
10 Jordan McLean Prop 42 37 0 0 0 28 0 83 0 1 2 0 0
11 Mitchell Dunn 2nd Row 80 31 0 0 0 41 4 12 0 0 1 0 19
12 Coen Hess 2nd Row 80 21 0 0 0 34 8 71 0 0 1 0 0
13 Jason Taumalolo Lock 69 66 0 0 1 33 1 194 0 4 0 0 0
14 Jake Granville Interchange 54 60 0 0 1 30 1 127 2 4 0 0 0
15 Tom Gilbert Interchange 19 14 0 0 0 13 1 27 0 1 0 0 0
16 Emry Pere Interchange 10 7 0 0 0 4 0 30 0 0 0 0 0
17 Francis Molo Interchange 43 24 0 0 0 18 1 85 0 0 0 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Cowboys Cowboys Rotations
On Field Off Field Bars represent on-field stints across 80 minutes