| NRL - R3 - 2020 | Suncorp Stadium, Brisbane
Broncos
HOME
6 - 34
Scheduled
Eels
AWAY
Broncos Broncos 6
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jamayne Isaako Fullback 80 44 0 0 0 9 0 109 0 7 1 1 0
2 Corey Oates Winger 80 15 0 0 0 2 0 96 0 1 1 0 0
3 Kotoni Staggs Centre 80 22 0 0 1 20 2 119 0 1 4 0 0
4 Darius Boyd Centre 80 19 0 0 0 14 0 64 0 1 1 0 0
5 Jesse Arthars Winger 54 5 0 0 0 3 2 66 0 0 1 0 0
6 Anthony Milford Five-Eighth 80 17 0 0 0 18 2 29 0 0 2 0 79
7 Brodie Croft Halfback 80 57 1 0 1 19 3 95 0 2 0 0 394
8 Thomas Flegler Prop 47 25 0 0 0 25 3 80 1 0 1 0 0
9 Jake Turpin Hooker 80 62 0 0 0 64 3 25 0 1 0 0 38
10 Payne Haas Prop 80 85 0 0 0 49 1 196 3 4 0 0 0
11 Alex Glenn 2nd Row 41 21 0 0 0 20 1 37 0 0 0 0 0
12 Jamil Hopoate 2nd Row 80 30 0 0 0 44 7 56 0 0 3 0 0
13 Patrick Carrigan Lock 55 57 0 0 0 51 6 115 0 3 1 0 0
14 Herbie Farnworth Interchange 26 13 0 0 0 2 0 80 0 1 0 0 0
15 Joe Ofahengaue Interchange 33 21 0 0 0 21 4 57 0 1 0 0 0
17 Ethan Bullemor Interchange 40 18 0 0 0 20 1 4 0 0 0 0 0
21 Matthew Lodge Interchange 25 26 0 0 0 20 3 75 1 1 0 0 0
Eels Eels 34
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Clinton Gutherson Fullback 80 69 1 1 2 1 1 267 3 5 2 0 48
2 Maika Sivo Winger 80 29 1 0 1 3 2 121 0 4 3 0 0
3 Michael Jennings Centre 80 54 1 1 1 5 1 136 2 5 0 0 0
4 Waqa Blake Centre 80 28 1 0 1 9 4 121 2 1 2 0 0
5 Blake Ferguson Winger 80 26 0 0 0 5 0 176 1 1 2 0 0
6 Dylan Brown Five-Eighth 80 52 0 0 0 19 0 150 0 4 0 0 81
7 Mitchell Moses Halfback 80 48 0 0 0 12 6 101 1 2 0 5 327
8 Reagan Campbell-Gillard Prop 53 46 0 0 0 16 1 204 0 4 0 0 0
9 Reed Mahoney Hooker 74 45 0 0 0 38 1 29 0 0 0 0 101
10 Junior Paulo Prop 55 52 0 1 0 19 0 164 4 2 2 0 0
11 Shaun Lane 2nd Row 69 67 1 0 1 21 2 197 2 5 0 0 0
12 Ryan Matterson 2nd Row 80 59 0 1 0 31 2 150 5 0 0 0 2
13 Marata Niukore Lock 51 63 1 0 1 27 1 176 0 3 0 0 0
14 Brad Takairangi Interchange 13 5 0 0 0 4 0 17 0 0 0 0 0
15 Ray Stone Interchange 20 17 0 0 0 9 0 51 0 1 0 0 0
16 Kane Evans Interchange 40 42 0 0 0 17 0 185 2 1 0 0 0
17 Peni Terepo Interchange 26 14 0 0 0 13 2 50 1 0 1 0 0
Team stats not yet available for this match.
Broncos Broncos Rotations
Eels Eels Rotations
On Field Off Field Bars represent on-field stints across 80 minutes