| NRL - R18 - 2019 | Westpac Stadium, Wellington
Warriors
HOME
19 - 18
Scheduled
Sharks
AWAY
Warriors Warriors 19
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Roger Tuivasa-Sheck Fullback 80 64 0 0 2 1 2 293 1 9 0 0 12
3 Peta Hiku Centre 80 23 0 0 0 14 2 123 0 1 1 0 0
4 Gerard Beale Centre 80 25 0 0 0 4 0 127 1 3 1 0 0
6 Kodi Nikorima Five-Eighth 80 56 1 0 1 15 3 125 2 5 0 0 94
7 Blake Green Halfback 80 54 1 0 1 16 2 94 0 1 0 0 271
8 Agnatius Paasi Prop 29 30 0 0 0 25 0 43 1 0 0 0 0
9 Issac Luke Hooker 68 41 0 0 0 25 3 41 1 2 1 1 58
10 Leeson Ah Mau Prop 56 49 0 0 0 27 0 149 1 2 0 0 0
11 Adam Blair 2nd Row 80 32 0 0 0 27 1 76 2 0 2 0 0
12 Isaiah Papali'i 2nd Row 70 33 0 0 0 31 2 101 0 0 1 0 0
13 Jazz Tevaga Lock 63 58 0 0 0 37 1 170 1 2 0 0 0
14 Lachlan Burr Interchange 54 32 0 0 0 20 2 132 0 2 1 0 0
15 Sam Lisone Interchange 18 9 0 0 0 6 0 65 0 0 1 0 0
16 Bunty Afoa Interchange 30 35 0 0 0 21 1 111 0 2 0 0 0
17 Chanel Harris-Tavita Interchange 12 9 0 0 0 4 1 18 0 0 0 1 49
18 Adam Pompey Winger 80 13 0 0 0 6 0 79 0 0 0 0 0
21 Blake Ayshford Winger 80 14 0 0 0 13 0 31 0 0 0 0 0
Sharks Sharks 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Matt Moylan Fullback 80 30 0 0 0 17 5 72 2 1 0 0 0
2 Sosaia Feki Winger 80 35 1 0 1 3 0 122 0 3 0 0 0
3 Bronson Xerri Centre 80 30 0 1 1 9 0 76 0 2 0 0 10
4 Kurt Capewell Centre 80 31 0 0 0 21 5 105 0 4 1 0 0
6 Shaun Johnson Five-Eighth 80 52 0 1 0 22 3 64 0 1 1 3 332
7 Chad Townsend Halfback 80 35 1 0 0 25 2 34 0 0 0 0 112
8 Andrew Fifita Prop 31 10 0 0 0 14 0 60 0 0 1 0 0
9 Jayden Brailey Hooker 37 25 0 0 0 29 1 4 0 0 0 0 0
10 Aaron Woods Prop 41 26 0 0 0 24 3 108 0 0 1 0 0
11 Briton Nikora 2nd Row 80 75 1 1 1 41 1 87 0 4 2 0 0
12 Scott Sorensen 2nd Row 80 41 0 0 0 36 1 76 0 2 2 0 0
13 Paul Gallen Lock 32 25 0 0 0 21 0 31 0 0 0 0 0
14 Blayke Brailey Interchange 43 20 0 0 0 26 2 0 0 0 0 0 0
15 Jack Williams Interchange 48 42 0 0 0 43 2 63 0 1 2 0 0
16 Braden Uele Interchange 40 26 0 0 0 26 4 61 1 0 0 0 0
17 Matt Prior Interchange 41 34 0 0 0 28 0 83 0 0 0 0 0
21 Ronaldo Mulitalo Winger 80 26 0 0 1 4 0 123 1 2 1 0 16
Team stats not yet available for this match.
Warriors Warriors Rotations
Sharks Sharks Rotations
On Field Off Field Bars represent on-field stints across 80 minutes