| NRL - R3 - 2016 | Cbus Super Stadium
Titans
HOME
30 - 18
Scheduled
Wests Tigers
AWAY
Titans Titans 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 David Mead Fullback 80 22 0 0 0 3 1 186 0 1 1 0 0
2 Anthony Don Winger 80 4 0 0 0 1 0 76 0 0 3 0 0
3 Josh Hoffman Centre 80 40 1 1 2 8 3 98 2 2 0 0 0
5 Nene Macdonald Winger 80 38 1 0 0 3 1 152 2 4 2 0 0
6 Tyrone Roberts Five-Eighth 80 51 0 1 0 18 2 33 2 0 0 0 468
7 Ashley Taylor Halfback 80 40 1 0 0 14 4 35 3 1 1 5 75
8 David Shillington Prop 26 18 0 0 0 19 1 34 0 0 0 0 0
9 Nathan Friend Hooker 44 41 0 1 0 32 0 5 1 0 0 0 0
10 Agnatius Paasi Prop 53 35 0 1 0 32 6 77 0 1 0 0 0
11 Zeb Taia 2nd Row 65 18 0 0 0 23 4 79 0 0 1 0 0
12 Chris McQueen 2nd Row 80 44 0 0 1 32 2 124 1 0 1 0 0
13 Greg Bird Lock 62 31 0 0 0 26 3 108 1 1 2 0 0
14 Luke Douglas Interchange 28 27 0 0 0 16 0 81 0 1 0 0 0
15 Ryan James Interchange 49 57 1 0 1 21 0 159 0 3 0 0 0
16 Leivaha Pulu Interchange 37 27 0 0 0 12 1 93 4 0 0 0 0
17 Daniel Mortimer Interchange 36 38 1 0 1 19 2 29 1 3 1 0 4
20 John Olive Centre 80 16 0 0 0 8 0 90 0 1 0 0 0
Wests Tigers Wests Tigers 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 44 0 2 0 4 2 152 2 5 2 0 0
2 David Nofoaluma Winger 80 45 0 0 0 5 2 124 2 9 0 0 0
3 Tim Simona Centre 79 25 0 0 0 21 0 64 1 0 2 0 17
4 Kevin Naiqama Centre 80 62 3 0 2 16 3 77 0 5 1 0 10
5 Jordan Rankin Winger 80 33 1 0 1 3 0 98 0 2 0 0 0
6 Mitchell Moses Five-Eighth 80 29 0 0 0 17 2 38 1 0 1 1 238
7 Luke Brooks Halfback 80 37 0 1 0 14 2 83 2 3 2 0 74
8 Aaron Woods Prop 70 50 0 0 0 35 0 165 1 1 1 0 0
9 Dene Halatau Hooker 53 29 0 0 0 28 0 14 0 0 0 0 0
10 Tim Grant Prop 51 37 0 0 0 29 1 104 0 0 0 0 0
11 Kyle Lovett 2nd Row 73 30 0 1 0 26 2 70 1 0 1 0 0
12 Chris Lawrence 2nd Row 80 40 0 0 0 36 0 72 0 1 2 0 0
13 Sauaso Sue Lock 46 41 0 0 0 25 1 90 0 3 0 0 0
14 Jack Buchanan Interchange 18 12 0 0 0 13 0 12 0 0 0 0 0
15 Josh Aloiai Interchange 24 17 0 0 0 15 1 53 0 1 1 0 0
16 Ava Seumanufagai Interchange 39 26 0 0 0 21 1 76 0 0 0 0 0
17 Manaia Cherrington Interchange 27 24 0 0 0 22 1 42 0 0 0 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Wests Tigers Wests Tigers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes