| NRL - R2 - 2016 | Panthers Stadium
Panthers
HOME
16 - 18
Scheduled
Bulldogs
AWAY
Panthers Panthers 16
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
2 Josh Mansour Winger 80 24 0 0 0 7 0 152 0 2 1 0 0
3 Waqa Blake Centre 80 20 0 0 0 6 0 74 0 3 0 0 0
4 Peta Hiku Centre 80 24 1 0 0 14 4 74 1 1 0 0 13
5 Dallin Watene-Zelezniak Winger 80 13 0 0 0 5 2 88 1 1 1 0 0
6 Jamie Soward Five-Eighth 80 48 0 1 0 13 4 20 0 1 1 2 505
7 Peter Wallace Halfback 80 30 0 1 0 18 2 27 1 0 0 0 93
8 Sam Mckendry Prop 44 55 1 0 1 24 0 121 0 3 0 0 0
9 Tyrone Peachey Hooker 80 53 0 0 0 40 1 98 1 2 1 0 0
10 Reagan Campbell-Gillard Prop 52 31 0 0 0 25 2 105 1 0 0 0 0
11 Bryce Cartwright Interchange 59 38 0 0 0 27 2 76 2 2 1 0 0
12 Isaah Yeo 2nd Row 80 28 0 0 0 24 1 82 1 0 1 0 0
13 Trent Merrin Lock 63 41 0 0 0 25 1 166 1 0 0 0 0
15 Jeremy Latimore Interchange 42 31 0 0 0 30 2 91 0 0 1 0 0
16 Suaia Matagi Interchange 36 18 0 0 0 15 4 119 0 0 0 0 0
17 Elijah Taylor Interchange 27 12 0 0 0 17 3 19 0 0 0 0 0
19 Dean Whare Fullback 56 10 0 0 0 12 2 48 0 0 0 0 0
20 Sitaleki Akauola 2nd Row 21 7 0 0 0 6 0 10 0 0 0 0 0
Bulldogs Bulldogs 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Will Hopoate Fullback 80 46 1 1 0 6 0 136 1 4 2 0 2
2 Curtis Rona Winger 80 19 0 0 0 2 0 130 2 0 0 0 0
3 Josh Morris Centre 80 32 0 1 0 8 0 61 2 2 0 0 0
4 Kerrod Holland Centre 80 37 0 0 0 16 1 67 1 5 2 2 0
5 Sam Perrett Winger 80 9 0 0 0 3 1 97 1 0 2 0 0
6 Josh Reynolds Five-Eighth 80 13 0 0 1 6 1 70 0 0 3 0 93
7 Moses Mbye Halfback 80 92 2 1 3 17 0 111 0 11 2 1 80
8 Aiden Tolman Prop 17 14 0 0 0 16 1 22 0 0 1 0 0
9 Craig Garvey Hooker 80 66 0 0 0 64 3 29 1 0 0 0 123
10 James Graham Prop 70 61 0 0 0 46 2 142 0 2 0 0 0
11 Josh Jackson 2nd Row 80 54 0 0 0 38 2 87 3 2 0 0 0
12 Tony Williams 2nd Row 80 32 0 0 0 22 2 118 0 1 0 0 0
13 Greg Eastwood Lock 46 39 0 0 0 29 1 61 0 2 0 0 9
14 Sam Kasiano Interchange 38 25 0 0 0 19 1 60 1 0 0 0 0
15 Tim Browne Interchange 26 22 0 0 0 21 1 54 0 0 0 0 0
16 David Klemmer Interchange 44 35 0 0 0 21 0 119 1 1 0 0 0
17 Adam Elliott Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Bulldogs Bulldogs Rotations
On Field Off Field Bars represent on-field stints across 80 minutes