| NRL - R19 - 2015 | McDonald Jones Stadium
Knights
HOME
30 - 2
Scheduled
Titans
AWAY
Knights Knights 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Kurt Gidley Fullback 80 60 1 0 0 15 0 188 2 4 0 0 0
2 James McManus Winger 80 29 0 1 1 14 1 53 0 1 0 0 0
4 Dane Gagai Centre 41 17 0 0 0 4 0 75 0 2 0 0 0
5 Akuila Uate Winger 80 7 0 0 0 3 1 54 1 0 0 0 0
6 Jarrod Mullen Five-Eighth 80 42 1 1 0 7 1 38 0 1 0 0 412
7 Tyrone Roberts Halfback 80 42 0 1 0 12 1 46 2 1 0 4 84
8 Kade Snowden Prop 56 82 0 0 0 32 1 170 4 10 0 0 20
9 Tyler Randell Hooker 17 15 0 0 0 13 1 12 0 1 0 0 0
10 Korbin Sims Prop 48 47 0 0 0 23 2 196 1 4 0 0 0
11 Beau Scott 2nd Row 80 40 0 0 0 27 1 86 2 2 0 0 0
12 Tariq Sims 2nd Row 80 48 1 0 0 19 2 165 0 4 0 0 0
13 Jeremy Smith Lock 62 35 0 0 0 31 2 89 0 0 0 0 0
14 Danny Levi Interchange 64 54 1 0 1 35 2 43 0 2 0 0 36
15 David Fa'alogo Interchange 47 38 0 0 0 19 1 192 1 0 0 0 0
17 Chris Houston Interchange 0 36 0 0 0 15 1 168 0 3 0 0 0
19 Clint Newton Interchange 36 31 0 0 0 17 0 67 1 2 0 0 0
20 Jake Mamo Centre 80 28 1 0 0 4 1 122 0 2 0 0 0
Titans Titans 2
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 David Mead Winger 80 18 0 0 0 7 0 79 2 0 0 0 0
2 Anthony Don Winger 80 10 0 0 0 5 0 32 0 0 0 0 0
3 James Roberts Centre 80 26 0 0 0 18 2 74 0 2 0 0 52
4 Nene Macdonald Centre 80 22 0 0 0 12 2 127 1 0 0 0 0
6 Josh Hoffman Fullback 80 30 0 0 0 8 2 94 0 4 0 0 0
7 Daniel Mortimer Halfback 69 44 0 0 0 32 5 24 3 1 0 0 152
8 Luke Douglas Prop 60 47 0 0 0 38 4 158 1 0 0 0 0
9 Beau Falloon Hooker 59 31 0 0 0 39 3 12 0 0 0 0 35
10 Nate Myles Prop 40 33 0 0 0 29 0 73 0 0 0 0 0
11 Ryan James 2nd Row 80 44 0 0 0 33 2 57 0 3 0 0 0
12 Dave Taylor 2nd Row 45 30 0 0 0 19 3 108 0 1 0 0 64
13 Greg Bird Lock 80 63 0 0 1 37 3 147 2 4 0 0 0
14 Agnatius Paasi Interchange 31 25 0 0 0 30 3 17 0 0 0 0 0
15 Eddy Pettybourne Interchange 39 26 0 0 0 24 4 63 2 0 0 0 0
16 Nathaniel Peteru Interchange 26 28 0 0 0 21 0 28 1 1 0 0 0
17 Chad Redman Interchange 31 23 0 0 0 27 3 13 0 0 0 0 36
20 Kane Elgey Five-Eighth 80 25 0 0 0 20 3 4 0 2 0 0 110
Team stats not yet available for this match.
Knights Knights Rotations
Titans Titans Rotations
On Field Off Field Bars represent on-field stints across 80 minutes