| NRL - R8 - 2014 | Southern Cross Group Stadium
Sharks
HOME
24 - 20
Scheduled
Panthers
AWAY
Sharks Sharks 24
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Michael Gordon Fullback 80 30 1 0 0 3 1 95 1 4 0 3 0
2 Sosaia Feki Winger 68 12 0 0 0 7 2 110 1 1 0 0 0
3 Blake Ayshford Centre 80 21 0 0 0 19 2 58 2 0 0 0 0
4 Ricky Leutele Centre 80 30 1 0 0 8 3 162 1 4 0 0 0
6 Todd Carney Five-Eighth 17 23 1 0 1 3 2 16 0 3 0 0 36
7 Jeff Robson Halfback 80 66 1 2 0 24 4 33 2 3 0 0 296
8 Andrew Fifita Prop 57 61 0 0 0 33 2 145 2 8 0 0 0
9 John Morris Hooker 62 31 0 0 0 29 0 35 0 0 0 0 0
11 Chris Heighington Interchange 65 39 0 0 0 26 2 97 2 3 0 0 0
12 Wade Graham 2nd Row 80 31 0 1 1 22 5 78 1 0 0 0 20
13 Paul Gallen Lock 80 30 0 0 0 22 5 200 3 2 0 0 0
15 Tinirau Arona Interchange 59 17 0 0 0 20 3 93 0 0 0 0 0
16 Sam Tagataese Interchange 40 15 0 0 0 9 0 43 0 2 0 0 0
17 Siosaia Vave Prop 27 25 0 0 0 22 1 49 0 1 0 0 0
18 Anthony Tupou 2nd Row 56 40 0 0 0 27 0 112 2 2 0 0 0
20 Beau Ryan Winger 80 15 0 0 0 5 2 121 4 1 0 0 0
22 Michael Lichaa Interchange 30 18 0 0 0 17 0 21 0 0 0 0 0
Panthers Panthers 20
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Matt Moylan Fullback 80 20 0 0 0 5 1 147 1 4 0 0 20
2 Josh Mansour Winger 80 37 1 0 0 3 0 151 1 7 0 0 0
3 Dean Whare Centre 80 55 0 2 1 19 4 191 1 7 0 0 0
4 Jamal Idris Centre 80 32 0 0 0 14 1 146 1 5 0 0 0
5 David Simmons Winger 80 26 1 0 1 6 4 96 1 3 0 0 0
6 Jamie Soward Five-Eighth 80 24 0 0 0 12 5 23 0 0 0 3 185
7 Peter Wallace Halfback 80 35 1 0 0 11 4 72 0 2 0 0 201
8 Tim Grant Prop 36 31 0 0 0 23 0 59 1 1 0 0 0
9 Kevin Kingston Hooker 69 32 0 0 0 28 2 35 0 0 0 0 0
10 Brent Kite Prop 34 15 0 0 0 18 4 97 0 0 0 0 13
11 Sika Manu 2nd Row 67 22 0 0 0 18 1 120 0 0 0 0 0
12 Elijah Taylor 2nd Row 24 10 0 0 0 9 0 35 0 0 0 0 0
13 Adam Docker Lock 50 16 0 0 0 18 3 56 0 0 0 0 0
14 James Segeyaro Interchange 54 39 0 0 0 29 1 83 0 2 0 0 0
15 Jeremy Latimore Interchange 46 31 0 0 0 24 0 109 1 1 0 0 0
16 Tyrone Peachey Interchange 56 22 0 0 0 17 3 102 0 2 0 0 0
17 Nigel Plum Interchange 44 24 0 0 0 22 1 80 1 0 0 0 0
Team stats not yet available for this match.
Sharks Sharks Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes