| NRL - R25 - 2013 | Allianz Stadium
Roosters
HOME
22 - 30
Scheduled
Titans
AWAY
Roosters Roosters 22
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Anthony Minichiello Fullback 80 46 0 0 0 9 0 108 1 2 0 0 17
2 Daniel Tupou Winger 80 48 1 0 0 5 0 122 1 6 0 0 0
3 Michael Jennings Centre 80 44 0 0 1 16 0 105 1 4 0 0 0
4 Shaun Kenny-Dowall Centre 80 34 0 0 0 8 0 121 1 4 0 0 0
5 Roger Tuivasa-Sheck Winger 80 52 0 0 0 1 0 224 4 6 0 0 0
6 James Maloney Five-Eighth 80 42 0 1 0 21 8 65 0 3 0 3 195
7 Mitchell Pearce Halfback 80 56 1 1 1 23 3 40 0 2 0 0 201
8 Jared Waerea-Hargreaves Prop 69 83 0 0 0 51 0 176 2 2 0 0 0
9 Jake Friend Hooker 62 53 0 0 0 43 2 44 0 3 0 0 28
10 Sam Moa Prop 53 56 1 0 1 31 4 120 1 3 0 0 0
11 Mitchell Aubusson 2nd Row 19 26 1 0 1 9 0 31 1 0 0 0 0
12 Sonny Bill Williams 2nd Row 80 67 0 1 0 31 0 155 5 1 0 0 31
13 Frank-Paul Nuuausala Lock 54 26 0 0 0 28 1 46 0 0 0 0 0
14 Daniel Mortimer Interchange 18 6 0 0 0 12 2 5 0 0 0 0 0
15 Aidan Guerra Interchange 61 56 0 0 0 35 0 102 1 3 0 0 0
16 Isaac Liu Interchange 32 23 0 0 0 19 1 34 0 1 0 0 0
17 Dylan Napa Interchange 33 31 0 0 0 23 1 52 0 0 0 0 0
Titans Titans 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
2 Kevin Gordon Fullback 80 28 0 0 0 3 3 137 1 1 0 0 0
3 Brad Takairangi Centre 80 48 1 1 0 13 0 121 0 2 0 0 0
4 Jamie Dowling Interchange 23 7 0 0 0 11 2 0 0 0 0 0 0
5 Anthony Don Winger 80 43 1 0 1 2 1 121 0 3 0 0 23
6 Aidan Sezer Five-Eighth 80 63 0 0 0 18 0 59 0 1 0 5 555
7 Albert Kelly Halfback 80 24 0 0 0 20 8 65 2 1 0 0 157
8 Luke Douglas Prop 59 40 0 0 0 37 4 108 0 0 0 0 0
9 Beau Falloon Hooker 53 59 1 1 2 25 1 62 0 3 0 0 0
10 Ryan James Prop 60 38 0 0 0 25 3 164 2 1 0 0 0
11 Greg Bird 2nd Row 80 45 0 1 0 24 5 158 0 3 0 0 0
12 Ben Ridge 2nd Row 38 28 0 0 0 25 2 57 1 0 0 0 0
13 Nate Myles Lock 54 28 0 0 0 26 3 108 1 0 0 0 0
14 Dave Taylor Interchange 46 53 1 0 0 13 5 223 1 6 0 0 0
15 Luke Bailey Interchange 41 33 0 0 0 20 1 94 3 0 0 0 0
17 Matt Srama Interchange 27 15 0 0 0 19 2 0 0 0 0 0 0
19 Jordan Atkins Centre 80 20 0 0 0 7 0 91 0 1 0 0 0
20 Steve Michaels Winger 80 25 1 0 1 7 0 60 0 0 0 0 0
Team stats not yet available for this match.
Roosters Roosters Rotations
Titans Titans Rotations
On Field Off Field Bars represent on-field stints across 80 minutes