| NRL - R18 - 2013 | Pirtek Stadium
Eels
HOME
10 - 17
Scheduled
Panthers
AWAY
Eels Eels 10
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jake Mullaney Fullback 80 34 0 0 0 1 0 99 0 2 0 1 0
3 Ryan Morgan Centre 80 40 0 1 0 15 0 73 1 0 0 0 61
4 Willie Tonga Centre 80 19 0 0 0 5 2 94 0 3 0 0 0
5 Brayden Wiliame Winger 80 43 1 0 1 5 0 133 0 1 0 0 0
6 Ben Roberts Five-Eighth 79 48 0 0 0 22 2 79 0 1 0 0 357
7 Luke Kelly Halfback 80 48 1 0 0 14 1 76 1 2 0 0 356
8 Tim Mannah Prop 49 48 0 0 0 28 0 145 0 2 0 0 0
9 Matthew Keating Hooker 58 32 0 0 0 35 2 11 0 0 0 0 0
10 Fuifui Moimoi Prop 40 30 0 0 0 23 0 79 0 0 0 0 0
11 Reni Maitua 2nd Row 80 41 0 0 0 22 0 115 1 2 0 0 0
12 Daniel Harrison 2nd Row 65 51 0 0 0 42 2 82 1 1 0 0 0
13 Darcy Lussick Lock 61 50 0 0 0 28 1 147 2 2 0 0 0
14 Kaysa Pritchard Interchange 22 20 0 0 0 20 0 24 0 0 0 0 4
15 Peni Terepo Interchange 33 19 0 0 0 20 2 34 0 0 0 0 0
17 Junior Paulo Interchange 15 20 0 0 0 14 0 31 0 1 0 0 0
18 Semi Radradra Winger 80 16 0 0 0 2 3 151 0 1 0 0 0
19 Joseph Paulo Interchange 57 47 0 0 0 38 0 70 1 0 0 0 0
Panthers Panthers 17
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Matt Moylan Fullback 80 27 0 0 0 4 0 92 0 1 0 0 44
2 James Roberts Winger 80 18 0 0 0 7 1 106 0 1 0 0 0
3 Brad Tighe Centre 80 35 0 0 0 21 0 120 1 0 0 0 0
4 Dean Whare Centre 80 41 0 1 0 21 1 94 0 2 0 0 0
5 David Simmons Winger 80 48 2 0 1 12 0 111 0 1 0 0 0
6 Isaac John Five-Eighth 80 20 0 0 0 20 4 23 0 0 0 0 126
7 Luke Walsh Halfback 80 60 0 1 0 17 4 0 0 0 0 2 675
8 Nigel Plum Prop 42 35 0 0 0 25 1 127 0 0 0 0 0
9 Kevin Kingston Hooker 80 86 1 0 1 57 2 49 0 6 0 0 0
10 Tim Grant Prop 37 36 0 0 0 28 0 103 0 0 0 0 0
11 Matt Robinson 2nd Row 41 18 0 0 0 13 0 59 0 0 0 0 0
12 Lewis Brown Interchange 52 22 0 0 0 23 1 37 0 0 0 0 8
13 Adam Docker Lock 44 30 0 0 0 25 1 75 0 0 0 0 0
14 James Segeyaro Interchange 45 24 0 0 0 22 2 17 0 1 0 0 45
15 Cameron Ciraldo Interchange 43 38 0 0 0 24 1 109 0 2 0 0 0
16 Mose Masoe Interchange 29 16 0 0 0 12 0 68 0 0 0 0 0
17 Clint Newton 2nd Row 68 45 0 0 0 35 0 71 0 1 0 0 0
Team stats not yet available for this match.
Eels Eels Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes