| NRL - R4 - 2013 | Panthers Stadium
Panthers
HOME
10 - 28
Scheduled
Titans
AWAY
Panthers Panthers 10
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dean Whare Fullback 80 26 0 0 0 4 2 110 2 3 0 0 0
2 Josh Mansour Winger 80 71 0 0 0 6 1 252 3 10 0 0 0
3 Wes Naiqama Centre 80 13 1 0 0 6 6 108 0 1 0 1 10
4 Brad Tighe Centre 80 15 0 0 0 12 4 95 1 0 0 0 0
5 David Simmons Winger 80 38 0 1 0 7 1 115 3 3 0 0 0
6 Tom Humble Five-Eighth 80 57 1 0 1 15 3 182 1 5 0 0 69
7 Luke Walsh Halfback 80 29 0 0 1 9 4 69 0 1 0 0 304
8 Sam Mckendry Prop 40 34 0 0 0 25 2 116 1 0 0 0 0
9 Kevin Kingston Hooker 61 33 0 0 0 38 3 16 0 0 0 0 0
10 Tim Grant Interchange 48 47 0 0 0 29 1 121 1 2 0 0 0
11 Sika Manu 2nd Row 64 46 0 0 0 25 2 95 4 4 0 0 0
12 Lewis Brown 2nd Row 80 39 0 0 0 22 3 121 1 3 0 0 0
13 Cameron Ciraldo Lock 33 31 0 0 0 26 1 50 2 0 0 0 0
14 Adam Docker Interchange 33 19 0 0 0 13 2 102 0 0 0 0 0
15 Nigel Plum Prop 39 36 0 0 0 18 0 121 0 2 0 0 0
16 James Segeyaro Interchange 59 48 0 0 0 33 1 66 2 3 0 0 0
18 Nathan Smith Interchange 22 15 0 0 0 9 2 60 0 1 0 0 0
Titans Titans 28
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 William Zillman Fullback 80 37 0 1 0 7 1 63 1 0 0 0 87
2 Kevin Gordon Winger 80 44 2 0 0 2 2 168 1 2 0 0 21
4 Jamal Idris Centre 80 37 0 1 0 13 3 85 3 3 0 0 0
5 David Mead Winger 80 44 1 0 2 5 1 141 0 1 0 0 0
6 Aidan Sezer Five-Eighth 80 60 0 0 0 15 4 87 1 5 0 4 415
7 Albert Kelly Halfback 11 40 0 0 0 23 5 72 0 5 0 0 105
8 Luke Douglas Prop 45 28 0 0 0 22 2 97 0 1 0 0 17
9 Matt Srama Hooker 45 44 0 1 1 26 2 70 0 2 0 0 0
10 Nate Myles Prop 77 48 0 0 0 47 5 135 0 0 0 0 0
11 Greg Bird 2nd Row 77 67 1 0 1 24 2 116 3 5 0 0 0
12 Ben Ridge 2nd Row 40 21 0 0 0 21 2 27 1 0 0 0 0
14 Dave Taylor Interchange 41 37 0 0 0 10 2 118 3 4 0 0 12
15 Luke Bailey Interchange 49 35 0 0 0 25 2 105 2 0 0 0 0
16 Ryan James Interchange 46 37 0 0 0 24 2 116 0 2 0 0 0
17 Beau Falloon Interchange 37 40 0 0 0 21 0 74 0 4 0 0 0
18 Luke O'Dwyer Lock 80 12 0 0 0 15 1 30 0 0 0 0 0
20 Steve Michaels Centre 80 43 1 0 1 15 2 84 0 4 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Titans Titans Rotations
On Field Off Field Bars represent on-field stints across 80 minutes