| NRL - R1 - 2013 | Pirtek Stadium
Eels
HOME
40 - 10
Scheduled
Warriors
AWAY
Eels Eels 40
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jarryd Hayne Fullback 80 75 3 0 0 5 1 192 0 7 0 0 26
2 Ken Sio Winger 80 42 2 0 2 3 0 110 0 1 0 0 0
3 Ryan Morgan Centre 80 33 0 1 1 16 1 61 0 2 0 0 0
4 Jacob Loko Centre 80 36 0 0 0 10 3 130 1 5 0 0 0
5 Cheyse Blair Winger 80 24 0 0 0 4 0 93 0 3 0 0 0
6 Luke Kelly Five-Eighth 30 18 0 1 1 3 0 19 0 0 0 0 0
7 Chris Sandow Halfback 80 76 1 1 2 8 3 99 1 4 0 6 331
8 Darcy Lussick Interchange 41 28 0 0 0 14 0 111 0 1 0 0 0
9 Matthew Keating Hooker 80 35 0 0 0 32 0 31 1 0 0 0 0
10 Tim Mannah Prop 38 36 0 0 0 21 0 149 0 1 0 0 0
11 Reni Maitua 2nd Row 80 46 0 2 1 12 2 106 2 2 0 0 0
12 Ben Smith 2nd Row 48 25 0 0 0 25 2 44 0 0 0 0 0
13 Joseph Paulo Interchange 55 33 0 0 0 30 2 45 0 1 0 0 0
14 Ben Roberts Interchange 50 22 0 1 0 8 1 46 0 0 0 0 192
15 Fuifui Moimoi Interchange 44 31 0 0 0 25 1 105 0 0 0 0 0
16 Mitchell Allgood Prop 36 28 0 0 0 20 0 105 0 0 0 0 0
17 Matt Ryan Lock 57 47 1 0 0 30 0 67 0 1 0 0 0
Warriors Warriors 10
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Kevin Locke Fullback 80 26 0 1 0 5 1 66 1 0 0 0 67
2 Glen Fisiiahi Winger 80 11 0 0 0 7 0 37 0 1 0 0 0
3 Dane Nielsen Centre 80 52 1 0 2 16 0 115 1 2 0 0 24
4 Konrad Hurrell Centre 80 11 0 0 0 5 3 65 0 2 0 0 0
5 Manu Vatuvei Winger 17 8 0 0 0 1 0 23 0 0 0 0 0
6 Thomas Leuluai Five-Eighth 80 21 0 0 0 8 2 13 1 2 0 0 168
7 Shaun Johnson Halfback 80 25 0 0 0 7 4 38 3 3 0 1 123
8 Sam Rapira Prop 40 32 0 0 0 23 0 75 1 0 0 0 0
9 Elijah Taylor Hooker 59 41 0 0 0 40 1 56 0 0 0 0 0
10 Ben Matulino Prop 51 44 0 0 0 31 1 97 0 2 0 0 0
11 Feleti Mateo 2nd Row 69 27 0 0 0 22 3 94 2 0 0 0 0
12 Simon Mannering 2nd Row 80 39 0 0 0 37 2 35 0 0 0 0 0
13 Todd Lowrie Lock 80 38 0 0 0 33 1 87 0 0 0 0 26
15 Jacob Lillyman Interchange 39 45 1 0 0 22 1 112 0 2 0 0 0
16 Sebastine Ikahihifo Interchange 63 21 0 0 0 13 5 123 1 2 0 0 0
17 Pita Godinet Interchange 31 22 0 1 0 14 0 16 1 0 0 0 0
20 Steve Rapira Interchange 38 11 0 0 0 13 4 46 1 0 0 0 0
Team stats not yet available for this match.
Eels Eels Rotations
Warriors Warriors Rotations
On Field Off Field Bars represent on-field stints across 80 minutes